Savs Subies
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grant Johnstone | - | 1 | 0 | 1 | 1190 | ||||||
Peter Harrison | - | 1 | 0 | 1 | 1183 | ||||||
Peter Gilkes | - | 2 | 0 | 2 | 1165 | ||||||
Wayne Yeilds | 1 | 7 | 0 | 7 | 1084 | ||||||
Sivan Kievit | 2 | 13 | 0 | 13 | 1068 | ||||||
Darren Dunn | - | 1 | 0 | 1 | 981 | ||||||
Steve Doyle | - | 2 | 0 | 2 | 893 | ||||||
John Scalzi | 3 | 15 | 0 | 15 | 856 | ||||||
Ken Vitnell | 4 | 15 | 0 | 15 | 831 | ||||||
Bye 3 | - | 4 | 0 | 4 | 638 | ||||||
bye 1 | - | 5 | 0 | 5 | 592 | ||||||
bye 5 | - | 1 | 0 | 1 | 533 |
Schedule
Please sign in