Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Derek Watt | 5 | Neal Sampson | 12 March 7:00pm | Pending |
2 | Sam Brookes | 5 | Tyron Holloway | 7:00pm | 5 |
3 | Edmund Van Der Merwe | 5 | Dziem Huynh | 12 March 7:00pm | Pending |
4 | Alvaro Blackall | 2.5 | Alex Ham | 7:00pm | 2.5 |
5 | Alex Ham | 2.5 | Alvaro Blackall | 7:00pm | 2.5 |
6 | Dziem Huynh | 2 | Edmund Van Der Merwe | 12 March 7:00pm | Pending |
7 | Neal Sampson | 1 | Derek Watt | 12 March 7:00pm | Pending |
8 | Tyron Holloway | 0 | Sam Brookes | 7:00pm | 0 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jono Bourdillon | 5 | Peter Paice | 7:00pm | 5 |
2 | Phillip Schmidli | 5 | Luke Jamieson | 7:00pm | 5 |
3 | Fiona Whooley | 5 | Jaden Huynh | 7:00pm | 5 |
4 | Wouter Nel | 5 | Andy Jones | 7:00pm | 5 |
5 | Jaden Huynh | 2 | Fiona Whooley | 7:00pm | 2 |
6 | Andy Jones | 2 | Wouter Nel | 7:00pm | 2 |
7 | Luke Jamieson | 0 | Phillip Schmidli | 7:00pm | 0 |
8 | Peter Paice | 0 | Jono Bourdillon | 7:00pm | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ronald Knoetze | 5 | John Tetlow | 7:00pm | 5 |
2 | Ciaran Tangney | 5 | Linda Towill | 7:00pm | 5 |
3 | Jackson Towill | 5 | Gavin Stevenson | 7:00pm | 5 |
4 | Daniel Richardson | 2.5 | Cassandra Raath | 7:00pm | 2.5 |
5 | Cassandra Raath | 2.5 | Daniel Richardson | 7:00pm | 2.5 |
6 | John Tetlow | 0 | Ronald Knoetze | 7:00pm | 0 |
7 | Gavin Stevenson | 0 | Jackson Towill | 7:00pm | 0 |
8 | Linda Towill | 0 | Ciaran Tangney | 7:00pm | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Craig Ellingson | 5 | Andre Blignaut | 7:00pm | 5 |
2 | Graeme Coltman | 5 | Ebony Schroeder | 7:00pm | 5 |
3 | Leigh Barnes | 5 | Drew Hurley | 7:00pm | 5 |
4 | Mark Rogers | 5 | Phil Nardi | 7:00pm | 5 |
5 | Andre Blignaut | 2 | Craig Ellingson | 7:00pm | 2 |
6 | Drew Hurley | 0 | Leigh Barnes | 7:00pm | 0 |
7 | Phil Nardi | 0 | Mark Rogers | 7:00pm | 0 |
8 | Ebony Schroeder | 0 | Graeme Coltman | 7:00pm | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sion Gardner | 5 | Lockie Jamieson | 7:00pm | 5 |
2 | Scott Quartermain | 5 | Robert Baints | 7:00pm | 5 |
3 | Jesse Perks | 5 | Patrick Dennison | 7:00pm | 5 |
4 | Abijeet Brahma | 5 | Josh Greaves | 7:00pm | 5 |
5 | Lockie Jamieson | 2 | Sion Gardner | 7:00pm | 2 |
6 | Josh Greaves | 1 | Abijeet Brahma | 7:00pm | 1 |
7 | Robert Baints | 0 | Scott Quartermain | 7:00pm | 0 |
8 | Patrick Dennison | 0 | Jesse Perks | 7:00pm | 0 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Kieran Turner | 5 | Mitchell Wells | 7:30pm | 5 |
2 | Brayden King | 5 | Luke Milne | 7:30pm | 5 |
3 | Garry Donnelly | 5 | Ramy Koren | 7:30pm | 5 |
4 | John Hartley | 5 | Jessica Jellis | 7:30pm | 5 |
5 | Jessica Jellis | 2 | John Hartley | 7:30pm | 2 |
6 | Luke Milne | 1 | Brayden King | 7:30pm | 1 |
7 | Ramy Koren | 0 | Garry Donnelly | 7:30pm | 0 |
8 | Mitchell Wells | 0 | Kieran Turner | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nicholas Whittaker | 5 | Division 7 BYE | 7:30pm | 5 |
2 | Clive Pollard | 5 | Daniel Williams | 7:30pm | 5 |
3 | Ross Williams | 5 | Lindsay Wood | 7:30pm | 5 |
4 | Craig Danfield | 5 | Vera Bruce | 7:30pm | 5 |
5 | Vera Bruce | 2 | Craig Danfield | 7:30pm | 2 |
6 | Daniel Williams | 2 | Clive Pollard | 7:30pm | 2 |
7 | Division 7 BYE | 0 | Nicholas Whittaker | 7:30pm | 0 |
8 | Lindsay Wood | 0 | Ross Williams | 7:30pm | 0 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Marjenny Capati | 5 | Michael Segal | 7:30pm | 5 |
2 | Chris Kennedy | 5 | Shane Whittaker | 7:30pm | 5 |
3 | Jonathan Salter | 5 | Paul Moore | 7:30pm | 5 |
4 | Ollie Clark | 5 | Geoff Borrett | 7:30pm | 5 |
5 | Michael Segal | 0 | Marjenny Capati | 7:30pm | 0 |
6 | Geoff Borrett | 0 | Ollie Clark | 7:30pm | 0 |
7 | Paul Moore | 0 | Jonathan Salter | 7:30pm | 0 |
8 | Shane Whittaker | 0 | Chris Kennedy | 7:30pm | 0 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Holly Bourn | 5 | Allan Melville | 7:30pm | 5 |
2 | Wannida (Ace) Buakham | 5 | Wade Homewood | 7:30pm | 5 |
3 | Shane Harmer | 5 | Division 9 BYE | 7:30pm | 5 |
4 | Jack Fox | 2.5 | Ben Corker | 7:30pm | 2.5 |
5 | Ben Corker | 2.5 | Jack Fox | 7:30pm | 2.5 |
6 | Wade Homewood | 1 | Wannida (Ace) Buakham | 7:30pm | 1 |
7 | Allan Melville | 0 | Holly Bourn | 7:30pm | 0 |
8 | Division 9 BYE | 0 | Shane Harmer | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing November 27, 2024)
- Mirrabooka Wednesday Night League (Commencing October 9, 2024)
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)