Mirrabooka Wednesday Night League (Commencing November 27, 2024)

Division 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Alvaro Blackall 35 7 0 0
2 Derek Watt 27 5 1 0
3 Sam Brookes 25 5 2 0
4 Allan Mayes 19 3 4 0
5 Dziem Huynh 14 2 4 0
6 Neal Sampson 13 2 5 0
7 Alex Ham 12 2 4 0
8 Isaac Jarrett 2 0 6 0
Division 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Jason Severn-Ellis 30 6 1 0
2 Tyron Holloway 27 5 2 0
3 Fiona Whooley 27 5 2 0
4 Luke Jamieson 24 4 3 0
5 Samuel Turner 18 3 4 0
6 Richie Kitch 17 3 4 0
7 Jono Bourdillon 13 2 5 0
8 Paul Kershaw 1 0 7 0
Division 3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dave Bray 32 6 1 0
2 Ian Armstrong 28 5 2 0
3 Jaden Huynh 25 4 3 0
4 Andy Jones 24.5 4 2 1
5 Cassandra Raath 17.5 3 3 1
6 Linda Towill 11 2 5 0
7 Jacob Schneider 11 2 5 0
8 Ronald Knoetze 9 1 6 0
Division 4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Jackson Towill 32 6 1 0
2 John Tetlow 30 6 1 0
3 Craig Ellingson 28 5 2 0
4 Daniel Richardson 21.5 3 3 1
5 Mark Rogers 18 3 4 0
6 Phil Nardi 14 2 5 0
7 James Baints 12.5 2 4 1
8 Robert Baints 3 0 7 0
Division 5
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Graeme Coltman 35 7 0 0
2 Sion Gardner 27 5 2 0
3 Jesse Perks 22 4 3 0
4 Patrick Dennison 22 4 3 0
5 Josh Greaves 19 3 4 0
6 Abijeet Brahma 17 3 4 0
7 Scott Quartermain 11 1 6 0
8 Kieran Turner 10 1 6 0
Division 6
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Lockie Jamieson 30 6 1 0
2 Martin Nice 27 5 2 0
3 Russell Blackall 25 5 2 0
4 Brayden King 22 4 3 0
5 Ramy Koren 21 4 3 0
6 Graham Stone 14 2 5 0
7 Prue O'Neill 10 2 5 0
8 Division 6 BYE 0 0 7 0
Division 7
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 John Hartley 31 6 1 0
2 Jo Flis 27 5 2 0
3 Ruby Foo 23 4 3 0
4 Sharon Fitzpatrick 22 4 3 0
5 Greg Erasmus 21 4 3 0
6 Jessica Jellis 16 2 5 0
7 Mitchell Wells 10 1 6 0
8 Rogan Werder 10 2 5 0
Division 8
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Garry Donnelly 27 5 2 0
2 Craig Danfield 27 5 2 0
3 Ann-Jeanette Bass 25 5 2 0
4 Tom Bickford 24 4 3 0
5 Vincent Lam 21 4 3 0
6 Clive Pollard 16 2 5 0
7 Lindsay Wood 12 2 5 0
8 Matthew Begovich 7 1 6 0
Division 9
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Nicholas Whittaker 32.5 6 0 1
2 Wannida (Ace) Buakham 23 4 3 0
3 Ollie Clark 22 4 3 0
4 Liam Prince 22 4 3 0
5 Daniel Williams 22 4 3 0
6 Shane Whittaker 18 3 4 0
7 Debbie Shahar 13 2 5 0
8 Marjenny Capati 2.5 0 6 1
Division 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Paul Moore 27 5 2 0
2 Ben Corker 26 5 2 0
3 Shane Harmer 25 5 2 0
4 Wade Homewood 21 4 3 0
5 Holly Bourn 20 4 3 0
6 Evan Erasmus 10 2 5 0
7 Denise Christie 10 2 5 0
8 Allan Melville 6 1 6 0