East of Scotland Squash League
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Grange/Dean | 123 | Edinburgh University 1 | 7:15pm Dean Tennis and Squash Club | Pending |
2 | Edinburgh Sports Club | 99 | Edinburgh University 2 | 7:20pm Edinburgh University Squash Club | Pending |
3 | Edinburgh University 2 | 83 | Edinburgh Sports Club | 7:20pm Edinburgh University Squash Club | Pending |
4 | Edinburgh University 1 | 75 | Grange/Dean | 7:15pm Dean Tennis and Squash Club | Pending |
5 | Watsonians | 45 | Waverley | 7:30pm Waverley Lawn Tennis Squash and Sports Club | Pending |
6 | Waverley | 27 | Watsonians | 7:30pm Waverley Lawn Tennis Squash and Sports Club | Pending |
Open Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Watsonians 2 | 100 | Oriam 1 | 4 December 7:00pm Oriam Squash Club | Pending |
2 | Edinburgh Sports Club 2 | 90 | Edinburgh University 1 | 4 December 7:15pm Edinburgh University Squash Club | Pending |
3 | Edinburgh Sports Club 3 | 89 | Linlithgow 1 | 5 December 7:00pm Edinburgh Sports Club (SS) | Pending |
4 | Watsonians 1 | 78 | Edinburgh Sports Club 1 | 4 December 7:00pm Watsonian Squash Rackets Club | Pending |
5 | Edinburgh University 1 | 75 | Edinburgh Sports Club 2 | 4 December 7:15pm Edinburgh University Squash Club | Pending |
6 | Bridge of Allan 1 | 69 | 4 December 7:00pm | BYE | |
7 | Oriam 1 | 69 | Watsonians 2 | 4 December 7:00pm Oriam Squash Club | Pending |
8 | Edinburgh Sports Club 1 | 47 | Watsonians 1 | 4 December 7:00pm Watsonian Squash Rackets Club | Pending |
9 | Linlithgow 1 | 16 | Edinburgh Sports Club 3 | 5 December 7:00pm Edinburgh Sports Club (SS) | Pending |
Open Div 2 Schedule Full Results View Teams Spares Rankings Stats
Open Div 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dean 1 | 125 | Dean 2 | 4 December 7:00pm Dean Tennis and Squash Club | Pending |
2 | Waverley 2 | 124 | 4 December 8:00pm | BYE | |
3 | Linlithgow 2 | 123 | Watsonians 4 | 4 December 7:00pm Linlithgow Sports Club | Pending |
4 | Deer Park | 119 | Edinburgh Sports Club 7 | 5 December 6:00pm Deer Park Squash Club | Pending |
5 | Grange 3 | 93 | Oriam 2 | 15 October 7:00pm Grange Sports Club | 15 |
6 | Watsonians 4 | 84 | Linlithgow 2 | 4 December 7:00pm Linlithgow Sports Club | Pending |
7 | Dalgety Bay | 74 | Hatton 2 | 4 December 7:00pm Hatton Sports Club | Pending |
8 | Oriam 2 | 71 | Grange 3 | 15 October 7:00pm Grange Sports Club | 5 |
9 | Edinburgh Sports Club 7 | 66 | Deer Park | 5 December 6:00pm Deer Park Squash Club | Pending |
10 | Dean 2 | 55 | Dean 1 | 4 December 7:00pm Dean Tennis and Squash Club | Pending |
11 | Hatton 2 | 52 | Dalgety Bay | 4 December 7:00pm Hatton Sports Club | Pending |
Open Div 4 Schedule Full Results View Teams Spares Rankings Stats
- Summer League 2024
- East Ladies 2023/24
- East Open 2023/24
- East Ladies 2022/23
- East Open 2022/23
- East Open 2022
- East Ladies 2022
- East Ladies 2021
- East Open 2021
- East Ladies 2019/20 2nd Half
- East Ladies 2019/20 1st Half
- East Ladies 2018/19 2nd Half
- East Ladies 2018/19 1st Half
- East Open 2018-19
- East Junior Spring 2018
- East Junior Autumn 2017
- East Open 2017/18
- East Ladies 2017/18
- East Knockout Cup 2017
- East Junior Spring 2017
- East Ladies 2016/17 2nd half
- East Junior Autumn 2016
- East Ladies 2016/17 1st half
- East Open 2016/17
- East of Scotland Knockout Cup 2016
- East Junior Spring League 2016
- East Ladies 2015/16 2nd half
- East Junior Winter 2015
- East Junior Autumn 2015
- East Ladies 2015-16 1st half
- East Open 2015/16