Edinburgh Sports Club 5

Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Simon Boughton Captain - 0 0 1888
Ross McHoul Vice-Captain - 0 0 1795
Bruno Macari Shaw - 0 0 1676
Ralph Pompeus - 0 0 1629
Blair Mckenzie - 2 2 4 1561
Brendan Callaghan - 3 2 5 1407
Neil Stone Wigg - 1 1 2 1395
Sean Morgan - 3 1 4 1393
Ian Morrison - 3 2 5 1388
Scott Beard - 0 0 1324
Khaled Mohamed - 0 0 1308
Matthew Boyce - 0 0 1277
Colin Dick - 1 0 1 1242
Ross Mowat - 0 0 1223
Mark Adderley - 0 1 1 1202
Harry Simpson - 0 0 1131
Hamish Van Rynbach - 0 0 1020
Josh Hawkesby-Lyne - 2 1 3 982
Joshua Etheridge - 0 0 938
Colin Cruickshank - 0 0 881
Schedule
Please sign in