MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Brandon RIESEBERG | ZA | Engraved Tennis Academy | Keaton Holm | No | - |
[1] | Keaton Holm | ZA | Pearson High School | Brandon RIESEBERG | No | - |
[2] | Nikhil Naidoo | ZA | Destiny Tennis Club | James Horsley | No | - |
[2] | James Horsley | Old Selbornian Tennis Club | Nikhil Naidoo | No | - | |
- | Simanye Majeke | ZA | Old Selbornian Tennis Club | Zack Griesel | No | - |
- | Zack Griesel | Grey Junior | Simanye Majeke | No | - | |
- | Monde Magigaba | Theodor Herzl Primary | Lehlohonolo Rafutho | No | - | |
- | Adriaan Louis Fourie | Old Selbornian Club | Johan COETZEE | No | - | |
- | Johan COETZEE | ZA | Wembley Tennis Club | Adriaan Louis Fourie | No | - |
- | Lehlohonolo Rafutho | Curro Bloemfontein | Monde Magigaba | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Brandon RIESEBERG [1]
Keaton Holm [1]
|
|
|
TBD | A2 | - |
|
Johan COETZEE
Adriaan Louis Fourie
|
|
N/A | A3 | PELTC - Court 7 |
Zack Griesel
Simanye Majeke
|
Monde Magigaba
Lehlohonolo Rafutho
(Did not play)
|
Walkover |
TBD | A4 | - |
|
James Horsley [2]
Nikhil Naidoo [2]
|
|
2022-09-24 2:00pm | A5 | PELTC - Court 9 |
Brandon RIESEBERG [1]
Keaton Holm [1]
|
Johan COETZEE
Adriaan Louis Fourie
|
6-4, 6-3 |
N/A | A6 | LHS - Court 5 |
Zack Griesel
Simanye Majeke
(Did not play)
|
James Horsley [2]
Nikhil Naidoo [2]
|
Walkover |
2022-09-25 3:00pm | A7 | LHS - Court 2 |
Brandon RIESEBERG [1]
Keaton Holm [1]
|
James Horsley [2]
Nikhil Naidoo [2]
|
6-3, 6-4 |