MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luke CLIFTON | ZA | Wanderers Tennis Club | Neal REDFERN | No | - |
[1] | Neal REDFERN | St. Dunstan's College | Luke CLIFTON | No | - | |
[2] | Juan-Heinrich Bornman | ZA | Brooklyn-Union Tennis Club | Deon Kearns | No | - |
[2] | Deon Kearns | ZA | Rustenburg High | Juan-Heinrich Bornman | No | - |
- | Wernich ROSSOUW | ZA | Goedehoop Primary | Nathan Van Jaarsveld | No | - |
- | Nathan Van Jaarsveld | ZA | Secunda Hoerskool | Wernich ROSSOUW | No | - |
- | Ethan Coetzee | ZA | Middelburg High School | Bontsi Ledimo | No | - |
- | Bontsi Ledimo | ZA | KPM TENNIS CLUB | Ethan Coetzee | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-24 3:30pm | A1 | MTC - Court 1 |
Luke CLIFTON [1]
Neal REDFERN [1]
|
Wernich ROSSOUW
Nathan Van Jaarsveld
|
6-0, 6-0 |
2022-09-24 3:30pm | A2 | MTC - Court 2 |
Bontsi Ledimo
Ethan Coetzee
|
Juan-Heinrich Bornman [2]
Deon Kearns [2]
|
0-6, 0-6 |
2022-09-25 11:00am | A3 | MTC - Court 5 |
Luke CLIFTON [1]
Neal REDFERN [1]
|
Juan-Heinrich Bornman [2]
Deon Kearns [2]
|
6-1, 3-6, 10-2 |