BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lesedi Muller | ZA | Curro Hazeldene Primary | Petri Eksteen | No | - |
[1] | Petri Eksteen | ZA | Curro Kathu School | Lesedi Muller | No | - |
[2] | William Harding | ZA | Lapesa Tennis Club | Orefenyeditse Mamabolo | No | - |
[2] | Orefenyeditse Mamabolo | Sol Plaatje University | William Harding | No | - | |
- | Nico Hodgson | Orange Noord Primary | Juan du Plessis | No | - | |
- | Ruach Jordaan | Curro Kathu School | Brink Van Zyl | No | - | |
- | Marius Coetzer | ZA | Orange Noord Primary | Tristen du Toit | No | - |
- | Dawid Kruger | ZA | Kathu Primary | John Arthur Fraser | No | - |
- | Tristen du Toit | ZA | Orange Noord Primary | Marius Coetzer | No | - |
- | Brink Van Zyl | ZA | Postmusburg Primary | Ruach Jordaan | No | - |
- | Juan du Plessis | ZA | Diamantveld High | Nico Hodgson | No | - |
- | John Arthur Fraser | ZA | Hoërskool Kalahari | Dawid Kruger | No | - |
- | Hennie Swanepoel | Douglas High | Dehan Nel | No | - | |
- | Dehan Nel | ZA | Douglas High | Hennie Swanepoel | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Lesedi Muller [1]
Petri Eksteen [1]
|
|
|
2022-06-24 2:30pm | A2 | KTC - Court 2 |
John Arthur Fraser
Dawid Kruger
|
Dehan Nel
Hennie Swanepoel
|
0-6, 0-6 |
2022-06-24 2:30pm | A3 | KTC - Court 3 |
Brink Van Zyl
Ruach Jordaan
|
Juan du Plessis
Nico Hodgson
|
0-6, 2-6 |
2022-06-24 2:30pm | A4 | KTC - Court 4 |
Tristen du Toit
Marius Coetzer
|
Orefenyeditse Mamabolo [2]
William Harding [2]
|
6-7(4), 4-6 |
2022-06-24 3:45pm | A5 | KTC - Court 2 |
Lesedi Muller [1]
Petri Eksteen [1]
|
Dehan Nel
Hennie Swanepoel
|
6-4, 6-7(6), 10-6 |
2022-06-24 3:45pm | A6 | KTC - Court 3 |
Juan du Plessis
Nico Hodgson
|
Orefenyeditse Mamabolo [2]
William Harding [2]
|
6-7(5), 4-6 |
2022-06-25 2:00pm | A7 | KTC - Court 1 |
Lesedi Muller [1]
Petri Eksteen [1]
|
Orefenyeditse Mamabolo [2]
William Harding [2]
|
6-1, 2-6, 10-6 |