MD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Wessel LOURENS | ZA | Sasol Tennis Club | BRIAN COLBY | No | - |
- | Jean HUBERT | ZA | Plett Tennis Club | Renier LE ROUX | No | - |
- | BRIAN COLBY | ZA | Parys Tennis Club | Wessel LOURENS | No | - |
- | John SHAW | ZA | Fairland Tennis Club | Theo Schoch | No | - |
- | Theo Schoch | ZA | Doringkloof Tennis Club | John SHAW | No | - |
- | Renier LE ROUX | Strand Tennis klub | Jean HUBERT | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-07-14 1:00pm | Box 1: X1 | NST - Court 3 |
Theo Schoch
John SHAW
|
Wessel LOURENS
BRIAN COLBY
|
3-6, 1-6 |
2022-07-15 1:00pm | Box 1: X2 | NST - Court 1 |
Theo Schoch
John SHAW
|
Renier LE ROUX
Jean HUBERT
|
3-6, 1-6 |
2022-07-16 11:45am | Box 1: X3 | NST - Court 2 |
Wessel LOURENS
BRIAN COLBY
|
Renier LE ROUX
Jean HUBERT
|
4-6, 6-4, 6-4 |