U11 Boys Play Off 1-8
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | James Witherspoon | No | - | ||
[2] | Callan Botha | Highbury Preparatory School | No | - | |
[3] | Nicholas Davies | Clifton Prep Nottingham Road | No | - | |
[4] | Joel Cole-Edwards | KZN Schools Squash | No | - | |
[5] | Mark Macaskill | ZA | Clifton Prep Nottingham Road | No | - |
[6] | Guy Fyvie | Clifton Prep Nottingham Road | No | - | |
[7] | Cameron Cahill | KZN Schools Squash | No | - | |
[8] | Divan Cremer | ZA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-28 12:00am | Box 1: X1 | Stann - |
James Witherspoon [1]
|
Mark Macaskill [5]
|
11-4, 11-8 |
2022-02-28 12:00am | Box 2: X2 | Stann - |
Callan Botha [2]
|
Guy Fyvie [6]
|
11-8, 4-11, 7-11 |
2022-02-28 12:00am | Box 3: X3 | Stann - |
Nicholas Davies [3]
|
Cameron Cahill [7]
|
11-7, 11-8 |
2022-02-28 12:00am | Box 4: X4 | Stann - |
Joel Cole-Edwards [4]
|
Divan Cremer [8]
|
7-11, 8-11 |