Men's 45 to 49 Main Draw
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Paul Atkinson | ZA | Western Province Cricket Club (Squash) | Yes | Player 1 |
- | Craig Ruane | ZA | Pretoria Country Club Squash | Yes | Gary Plumstead |
- | Gary Plumstead | ZA | Wanderers Squash Club (Sandton) | Yes | player 3 |
- | Neil Eybers | Varsity Old Boys (Rondebosch) Squash Club | Yes | Neil Ehlers | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player 1 | No | - | ||
- | Neil Ehlers | Pretoria Boys High School | Yes | Player 4 | |
- | player 3 | No | - | ||
- | Player 4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-13 10:45am | Box 1: X1 | PVSC - 10 |
Paul Atkinson [1]
|
Craig Ruane
|
11-6, 11-4, 11-8 |
2022-03-11 6:45pm | Box 1: X2 | PVSC - 10 |
Paul Atkinson [1]
|
Gary Plumstead
|
7-11, 14-12, 11-4, 11-7 |
2022-03-12 11:15am | Box 1: X3 | PVSC - 11 |
Paul Atkinson [1]
|
Neil Eybers
|
11-2, 11-6, 11-6 |
2022-03-12 10:30am | Box 1: X4 | PVSC - 11 |
Craig Ruane
|
Gary Plumstead
|
11-4, 11-4, 11-4 |
2022-03-11 6:45pm | Box 1: X5 | PVSC - 7 |
Craig Ruane
|
Neil Eybers
|
11-8, 11-3, 11-3 |
2022-03-13 11:15am | Box 1: X6 | PVSC - 9 |
Gary Plumstead
|
Neil Eybers
|
11-7, 11-8, 11-5 |