Men's Championship Plate OLD 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | John Dewis | St Ivo Rackets Club ( Huntingdon) | No | - | |
- | Keith Mabey | Bexley Lawn Tennis, Squash, and Racketball Club | No | - | |
- | Nick Moore | Dover Squash and Racketball Club | No | - | |
- | David Lewis | GB | Yes | Kieran Pole | |
- | Richard Cobb | GB | Abbeydale Squash and Fitness Club | No | - |
- | James Dean | Bournemouth Squash Club | No | - | |
- | Ben Hedger | GB | Racquets Fitness Centre | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Kieran Pole | GB | Western Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
John Dewis
|
|
|
2022-07-16 8:40pm | A2 | EPCUK - |
Keith Mabey
|
Nick Moore
|
|
2022-07-16 8:40pm | A3 | EPCUK - |
Kieran Pole
|
Richard Cobb
|
|
2022-07-16 8:40pm | A4 | EPCUK - |
James Dean
|
Ben Hedger
|
|
TBD | A5 | - |
John Dewis
|
|
|
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|