GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Zoë Venter | Tzaneen Tennis Club | Simoné Faver | No | - | |
[1] | Simoné Faver | ZA | Polokwane Tennis Club | Zoë Venter | No | - |
[2] | Kristin Woodcock | ZA | Northcliff High School | Leago Marokane | No | - |
[2] | Leago Marokane | Polokwane Tennis Club | Kristin Woodcock | No | - | |
- | Caroline Laubscher | DE | Tygervalley Primary | Niela Gerson | No | - |
- | Luna Mary Leon Rodriguez | Curro Heuwelkruin High | Nokuthula Kekana | No | - | |
- | Paige Nicholls | Rustenburg High | Niané Pretorius | No | - | |
- | Niané Pretorius | Rustenburg Primary | Paige Nicholls | No | - | |
- | Keotshepile Ntlatleng | Hammanskraal Tennis Club | Nqobile Kekana | No | - | |
- | Niela Gerson | ZA | Amos Tennis Academy | Caroline Laubscher | No | - |
- | Nokuthula Kekana | ZA | Hammanskraal Tennis Club | Luna Mary Leon Rodriguez | No | - |
- | Nqobile Kekana | ZA | Hammanskraal Tennis Club | Keotshepile Ntlatleng | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Zoë Venter [1]
Simoné Faver [1]
|
|
|
2022-02-05 2:15pm | A2 | PTC - Court 7 |
Niela Gerson
Caroline Laubscher
|
Nqobile Kekana
Keotshepile Ntlatleng
|
3-6, 3-6 |
2022-02-05 2:15pm | A3 | PTC - Court 11 |
Luna Mary Leon Rodriguez
Nokuthula Kekana
|
Niané Pretorius
Paige Nicholls
|
1-6, 6-3, 5-10 |
TBD | A4 | - |
|
Leago Marokane [2]
Kristin Woodcock [2]
|
|
2022-02-05 3:45pm | A5 | PTC - Court 5 |
Zoë Venter [1]
Simoné Faver [1]
|
Nqobile Kekana
Keotshepile Ntlatleng
|
6-0, 6-0 |
2022-02-05 3:45pm | A6 | PTC - Court 9 |
Niané Pretorius
Paige Nicholls
|
Leago Marokane [2]
Kristin Woodcock [2]
|
0-6, 1-6 |
2022-02-06 11:45am | A7 | PTC - Court 4 |
Zoë Venter [1]
Simoné Faver [1]
|
Leago Marokane [2]
Kristin Woodcock [2]
|
6-1, 6-0 |