BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Bogdan Mandic | Grey College Primary | Jannes KRAUSE | No | - | |
[1] | Jannes KRAUSE | ZA | Grey College Primary | Bogdan Mandic | No | - |
[2] | Matthew Goodchild | Grey College Primary | Heindre Serfontein | No | - | |
[2] | Heindre Serfontein | ZA | Truida Kestell | Matthew Goodchild | No | - |
- | Ludwig Du Toit | Grey College Primary | Henk Van Der Post | No | - | |
- | Jano Niemann | ZA | Ramblers Sports Grounds | Petri Eksteen | No | - |
- | Juan du Plessis | ZA | Diamantveld High | Victor Greeff | No | - |
- | Henk Van Der Post | ZA | Lapesa Tennis Club | Ludwig Du Toit | No | - |
- | Victor Greeff | Laerskool Hartswater | Juan du Plessis | No | - | |
- | Petri Eksteen | ZA | Curro Kathu School | Jano Niemann | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jannes KRAUSE [1]
Bogdan Mandic [1]
|
|
|
2022-01-29 3:15pm | A2 | GRE - Court 8 |
Victor Greeff
Juan du Plessis
|
Henk Van Der Post
Ludwig Du Toit
|
4-6, 2-6 |
TBD | A3 | - |
Petri Eksteen
Jano Niemann
|
|
|
TBD | A4 | - |
|
Matthew Goodchild [2]
Heindre Serfontein [2]
|
|
2022-01-29 4:30pm | A5 | GRE - Court 4 |
Jannes KRAUSE [1]
Bogdan Mandic [1]
|
Henk Van Der Post
Ludwig Du Toit
|
6-3, 7-5 |
2022-01-29 3:15pm | A6 | GRE - Court 15 |
Petri Eksteen
Jano Niemann
|
Matthew Goodchild [2]
Heindre Serfontein [2]
|
2-6, 1-6 |
2022-01-30 11:30am | A7 | FS TS - Court 2 |
Jannes KRAUSE [1]
Bogdan Mandic [1]
|
Matthew Goodchild [2]
Heindre Serfontein [2]
|
6-0, 5-7, 10-8 |