WD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Dedri PRINSLOO | ZA | Paarl Tennis Club | Lindi PRINSLOO | No | - |
- | Natalie PAMPEL | Rivonia Recreation Club | Anne Davies | No | - | |
- | LEONI DE LA PORT | Doringkloof Tennis Club | Anesca Davey | No | - | |
- | Ohmar FERNANDES | midstream estate | Sally ESTCOURT | No | - | |
- | Sally ESTCOURT | Camps Bay Tennis Club | Ohmar FERNANDES | No | - | |
- | Anne Davies | ZA | Rivonia Recreation Club | Natalie PAMPEL | No | - |
- | Anesca Davey | ZA | Doringkloof Tennis Club | LEONI DE LA PORT | No | - |
- | Lindi PRINSLOO | ZA | Paarl Tennis Club | Dedri PRINSLOO | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-05 11:45am | Box 1: X1 | Tuks - Court 11 |
Dedri PRINSLOO
Lindi PRINSLOO
|
Natalie PAMPEL
Anne Davies
|
6-0, 6-1 |
2022-03-06 2:15pm | Box 1: X2 | Tuks - Court 1 |
Dedri PRINSLOO
Lindi PRINSLOO
|
LEONI DE LA PORT
Anesca Davey
|
6-1, 6-0 |
2022-03-07 11:45am | Box 1: X3 | Tuks - Court 9 |
Dedri PRINSLOO
Lindi PRINSLOO
|
Ohmar FERNANDES
Sally ESTCOURT
|
6-1, 6-0 |
2022-03-07 11:45am | Box 1: X4 | Tuks - Court 10 |
Natalie PAMPEL
Anne Davies
|
LEONI DE LA PORT
Anesca Davey
|
6-4, 6-1 |
2022-03-06 2:15pm | Box 1: X5 | Tuks - Court 2 |
Natalie PAMPEL
Anne Davies
|
Ohmar FERNANDES
Sally ESTCOURT
|
0-6, 1-6 |
2022-03-05 11:45am | Box 1: X6 | Tuks - Court 12 |
LEONI DE LA PORT
Anesca Davey
|
Ohmar FERNANDES
Sally ESTCOURT
|
0-6, 0-6 |