WD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Teresa KRUGER | ZA | Marks Park Sports Club | Carryn FORD | No | - |
- | Marita Faul | Bailliepark | Janet Dalton | No | - | |
- | Carryn FORD | ZA | Marks Park Sports Club | Teresa KRUGER | No | - |
- | Liza Botha | ZA | RIF Tennis Club | Lorraine Van Wyk | No | - |
- | Tracey BULMER | Marks Park Sports Club | Ashleigh HALE | No | - | |
- | Ashleigh HALE | Morningside Country Club | Tracey BULMER | No | - | |
- | Janet Dalton | ZA | Marita Faul | No | - | |
- | Lorraine Van Wyk | ZA | Elarduspark Tennis Club | Liza Botha | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-05 11:45am | Box 1: X1 | GrkTS - Court 14 |
Teresa KRUGER
Carryn FORD
|
Tracey BULMER
Ashleigh HALE
|
2-6, 1-6 |
2022-03-06 2:15pm | Box 1: X2 | GrkTS - Court 13 |
Teresa KRUGER
Carryn FORD
|
Lorraine Van Wyk
Liza Botha
|
6-1, 6-1 |
2022-03-07 11:45am | Box 1: X3 | BELG - Belgrave 4 |
Teresa KRUGER
Carryn FORD
|
Marita Faul
Janet Dalton
|
3-6, 1-6 |
2022-03-07 11:45am | Box 1: X4 | BELG - Belgrave 5 |
Tracey BULMER
Ashleigh HALE
|
Lorraine Van Wyk
Liza Botha
|
6-0, 6-1 |
2022-03-06 2:15pm | Box 1: X5 | GrkTS - Court 14 |
Tracey BULMER
Ashleigh HALE
|
Marita Faul
Janet Dalton
|
3-6, 1-6 |
2022-03-05 11:45am | Box 1: X6 | GrkTS - Court 15 |
Lorraine Van Wyk
Liza Botha
|
Marita Faul
Janet Dalton
|
0-6, 1-6 |