U/14 Girls Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mari van Schalkwyk | NA | Namibian Police Tennis Club | Joanivia Bezuidenhout | No | - |
[1] | Joanivia Bezuidenhout | NA | Central Tennis Club | Mari van Schalkwyk | No | - |
[2] | Riamarie Visagie | NA | Johan Theron Tennis School | Zoe Bronkhorst | No | - |
[2] | Zoe Bronkhorst | NA | Johan Theron Tennis School | Riamarie Visagie | No | - |
[3] | Leandre Louw | NA | Namibian Police Tennis Club | Odycia karaerua | No | - |
[3] | Odycia karaerua | NA | Central Tennis Club | Leandre Louw | No | - |
[4] | Susanna van der Walt | ZA | Central Tennis Club | Hayley Kidd | No | - |
[4] | Hayley Kidd | NA | Deutsche Turn und Sportverein | Susanna van der Walt | No | - |
- | Frieda Shipepe | Zikize Muvangua | No | - | ||
- | Lila Kidd | NA | Deutsche Turn und Sportverein | Piroschka Lück | No | - |
- | Fransina Uugwanga | Marlize Le Roux | No | - | ||
- | Zikize Muvangua | NA | Frieda Shipepe | No | - | |
- | Marlize Le Roux | NA | Johan Theron Tennis School | Fransina Uugwanga | No | - |
- | Piroschka Lück | NA | Deutsche Turn und Sportverein | Lila Kidd | No | - |
- | Minenhle Moyo | ZW | Central Tennis Club | Linda Alemu | No | - |
- | Linda Alemu | US | Central Tennis Club | Minenhle Moyo | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-09-25 2:45pm | A1 | CTC - |
Joanivia Bezuidenhout [1]
Mari van Schalkwyk [1]
|
Lila Kidd
Piroschka Lück
|
6-2, 6-1 |
N/A | A2 | SKW - Court 1 |
Linda Alemu
Minenhle Moyo
(Did not play)
|
Susanna van der Walt [4]
Hayley Kidd [4]
|
Walkover |
N/A | A3 | SKW - Court 2 |
Leandre Louw [3]
Odycia karaerua [3]
|
Fransina Uugwanga
Marlize Le Roux
(Did not play)
|
Walkover |
2021-09-25 1:30pm | A4 | SKW - Court 3 |
Zikize Muvangua
Frieda Shipepe
|
Zoe Bronkhorst [2]
Riamarie Visagie [2]
|
3-6, 2-6 |
2021-09-25 2:50pm | A5 | SKW - Court 1 |
Joanivia Bezuidenhout [1]
Mari van Schalkwyk [1]
|
Susanna van der Walt [4]
Hayley Kidd [4]
|
6-2, 6-3 |
2021-09-25 2:50pm | A6 | SKW - Court 2 |
Leandre Louw [3]
Odycia karaerua [3]
|
Zoe Bronkhorst [2]
Riamarie Visagie [2]
|
7-5, 7-5 |
2021-09-25 4:10pm | A7 | SKW - Court 1 |
Joanivia Bezuidenhout [1]
Mari van Schalkwyk [1]
|
Leandre Louw [3]
Odycia karaerua [3]
|
6-2, 6-1 |