WD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Shirley ENGERS | Camps Bay Tennis Club | Yvonne FICHARDT | No | - | |
- | Glynis Gillott | ZA | Glen Country Club | Barbara ROSE-INNES | No | - |
- | Barbara ROSE-INNES | ZA | Kelvin Grove Tennis Club | Glynis Gillott | No | - |
- | GERDA-MARE BOTHA | ZA | Vredenburg Tennis Club | Zaida BEUKES | No | - |
- | Zaida BEUKES | Old Mutual Sports Club | GERDA-MARE BOTHA | No | - | |
- | Yvonne FICHARDT | ZA | Table View Tennis Club | Shirley ENGERS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-11-07 11:45am | Box 1: X1 | PAR - Court 3 |
Glynis Gillott
Barbara ROSE-INNES
|
Shirley ENGERS
Yvonne FICHARDT
|
0-6, 2-6 |
2021-11-13 1:00pm | Box 1: X2 | PAR - Court 4 |
Glynis Gillott
Barbara ROSE-INNES
|
Zaida BEUKES
GERDA-MARE BOTHA
|
0-6, 1-6 |
2021-11-14 11:45am | Box 1: X3 | PAR - Court 3 |
Shirley ENGERS
Yvonne FICHARDT
|
Zaida BEUKES
GERDA-MARE BOTHA
|
0-6, 3-6 |