Ladies A Section 5 to 8
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Marijke Bruins | Parkview Squash Centre | Yes | ladies A Section #5 | |
[2] | Nono Sekhoto | ZA | Parkview Squash Centre | Yes | Ladies A Section #6 |
[3] | Hannah Hambly | ZA | Parkview Squash Centre | Yes | Ladies A Setion #7 |
[4] | Emma Shannon | ZA | University of Johannesburg | Yes | Ladies A Section #8 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | ladies A Section #5 | No | - | ||
[2] | Ladies A Section #6 | No | - | ||
[3] | Ladies A Setion #7 | No | - | ||
[4] | Ladies A Section #8 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-29 10:00am | Box 1: X1 | PVSC - |
Marijke Bruins [1]
|
Nono Sekhoto [2]
|
7-11, 11-13, 11-3, 11-9, 8-11 |
N/A | Box 1: X2 | PVSC - |
Marijke Bruins [1]
|
Hannah Hambly [3]
(Did not play)
|
Walkover |
2021-05-27 6:00pm | Box 1: X3 | PVSC - |
Marijke Bruins [1]
|
Emma Shannon [4]
|
11-6, 9-11, 8-11, 7-11 |
2021-05-27 5:30pm | Box 1: X4 | PVSC - |
Nono Sekhoto [2]
|
Hannah Hambly [3]
|
11-8, 11-5, 9-11, 7-11, 11-6 |
2021-05-28 6:30pm | Box 1: X5 | PVSC - |
Nono Sekhoto [2]
|
Emma Shannon [4]
|
11-8, 9-11, 11-5, 11-3 |
N/A | Box 1: X6 | PVSC - |
Hannah Hambly [3]
(Did not play)
|
Emma Shannon [4]
|
Walkover |