WD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Carla Smith | ZA | Irene Country Club Tennis | Carmen SPENCE | Yes | Samantha WHITE |
- | Lefentse Nkosi | ZA | Kwa Thema Sparks Tennis Club | Wandise Jiyana | No | - |
- | Neo Malope | ZA | Pretoria Military Tennis Club | Lerato Mosenogi | No | - |
- | Elzane VALKS | ZA | Mundene Tennis Klub | Lezahn Greeff | Yes | Marelize Engelbrecht |
- | Wandise Jiyana | ZA | Gauteng Noord | Lefentse Nkosi | No | - |
- | Carmen SPENCE | Rivonia Recreation Club | Samantha WHITE | No | - | |
- | Lerato Mosenogi | Neo Malope | No | - | ||
- | Lezahn Greeff | ZA | Sasol Secunda Tennis Club | Marelize Engelbrecht | No | - |
Withdrawn (Late) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Samantha WHITE | ZA | Bryanston Sports Club | Carmen SPENCE | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Marelize Engelbrecht | ZA | Lezahn Greeff | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-06-15 1:00pm | Box 1: X1 | Tuks - Court 1 |
Carla Smith
Carmen SPENCE
|
Lefentse Nkosi
Wandise Jiyana
|
|
N/A | Box 1: X2 | Tuks - Court 8 |
Carla Smith
Carmen SPENCE
|
Neo Malope
Lerato Mosenogi
(Did not play)
|
Walkover |
2021-06-14 11:45am | Box 1: X3 | Tuks - |
Carla Smith
Carmen SPENCE
|
Elzane VALKS
Lezahn Greeff
|
|
N/A | Box 1: X4 | Tuks - |
Lefentse Nkosi
Wandise Jiyana
|
Neo Malope
Lerato Mosenogi
(Did not play)
|
Walkover |
2021-06-13 1:00pm | Box 1: X5 | Tuks - Court 7 |
Lefentse Nkosi
Wandise Jiyana
|
Elzane VALKS
Lezahn Greeff
|
|
N/A | Box 1: X6 | Tuks - Court 8 |
Neo Malope
Lerato Mosenogi
(Did not play)
|
Elzane VALKS
Lezahn Greeff
|
Walkover |