WD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Mosepedi Manaka | ZA | Vredenburg Tennis Club | Karin Viljoen | No | - |
- | Bongisa Nodada | Umtata Country Club | Yolandi Schreuder | No | - | |
- | Sumandi Steyn | Oud Studente Tennis | Satara FERREIRA | No | - | |
- | Satara FERREIRA | Black Hill Tennis Club | Sumandi Steyn | No | - | |
- | Karin Viljoen | ZA | Vredenburg Tennis Club | Mosepedi Manaka | No | - |
- | Yolandi Schreuder | ZA | Gardens Lawn Tennis Club | Bongisa Nodada | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-29 1:00pm | Box 1: X1 | SPTC - Court 1 |
Mosepedi Manaka
Karin Viljoen
|
Bongisa Nodada
Yolandi Schreuder
|
|
2021-05-27 1:00pm | Box 1: X2 | SPTC - Court 7 |
Mosepedi Manaka
Karin Viljoen
|
Sumandi Steyn
Satara FERREIRA
|
|
2021-05-28 1:00pm | Box 1: X3 | SPTC - Court 4 |
Bongisa Nodada
Yolandi Schreuder
|
Sumandi Steyn
Satara FERREIRA
|