BD 14 Platinum
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Reuben DE KLERK | Pukke Tennis Club | Gareth Igesund | No | - | |
- | Nhlakanipho NGWENYA | Fairland Tennis Club | Maksim Mihic | No | - | |
- | Chrisstian VILJOEN | Bluewater Bay Primary | Aadil Vally | No | - | |
- | Rhys Vorwerk | Hillcrest Tennis Club | Jayden SUMMERS | No | - | |
[4] | Jordan GERTSE | anthony harris tennis academy | Moeketsi MOKETE | No | - | |
- | Pieter GROVE | Laerskool Hartswater | RUAN DELPORT | No | - | |
- | Bogdan Mandic | Grey College Primary | Fourie Vermeulen | No | - | |
- | Marno van der Merwe | ZA | Paarl Boys' High School | Dawid scholtz | No | - |
- | Pavlos Christoforakis | ZA | Joshua Perry | No | - | |
- | Stefan Stieger | ZA | Hermanus Tennis Club | Toit Malan | No | - |
- | Siyabonga Jaca | Westridge Tennis Stadium | Matt Lekay | No | - | |
[3] | Connor Doig | Chiltern Tennis Club | John Bothma | No | - | |
- | Niel Erasmus | ZA | Garsfontein Primary | Tshepang Maisela | Yes | |
- | Tiaan Bierman | ZA | Curro Durbanville | Thando TSHILI | No | - |
- | Rynard VAN DER LAAN | ZA | Hoërskool Waterkloof | Erick Heyns | No | - |
[2] | Willem DE WAAL | ZA | Laerskool Dirkie Uys Primary | Ben SCHOLTZ | No | - |
[1] | Gareth Igesund | Western Province Cricket Club (Tennis) | Reuben DE KLERK | No | - | |
[2] | Ben SCHOLTZ | ZA | Grey college | Willem DE WAAL | No | - |
[3] | John Bothma | ZA | Prospect Tennis Club | Connor Doig | No | - |
[4] | Moeketsi MOKETE | ZA | St Stithians Boys' College | Jordan GERTSE | No | - |
- | Dawid scholtz | ZA | Laerskool Fd Conradie | Marno van der Merwe | No | - |
- | Joshua HELMAND | Laerskool Swellendam | No partner | No | - | |
- | Jayden SUMMERS | Midstream College | Rhys Vorwerk | No | - | |
- | Maksim Mihic | Sandton Sports Club | Nhlakanipho NGWENYA | No | - | |
- | Joshua Perry | St. Benedicts High | Pavlos Christoforakis | No | - | |
- | Aadil Vally | ZA | Wits University Tennis Club | Chrisstian VILJOEN | No | - |
- | RUAN DELPORT | Schweizer Reneke Primary | Pieter GROVE | No | - | |
- | Erick Heyns | ZA | Willem Postma Primary | Rynard VAN DER LAAN | No | - |
- | Fourie Vermeulen | ZA | Grey College Primary | Bogdan Mandic | No | - |
- | Tshepang Maisela | ZA | Hammanskraal Tennis Club | Niel Erasmus | No | - |
- | Thando TSHILI | Umhlali Country Club | Tiaan Bierman | No | - | |
- | Toit Malan | Curro Langebaan Primary | Stefan Stieger | No | - | |
- | Matt Lekay | ZA | Kuilsrivier Tennis Club | Siyabonga Jaca | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-01 1:30pm | A1 | UFS - Court 9 |
Reuben DE KLERK [1]
Gareth Igesund [1]
|
Nhlakanipho NGWENYA
Maksim Mihic
|
6-1, 6-2 |
2021-05-01 1:30pm | A2 | UFS - Court 10 |
Chrisstian VILJOEN
Aadil Vally
|
Rhys Vorwerk
Jayden SUMMERS
|
2-6, 0-6 |
2021-05-01 1:30pm | A3 | UFS - Court 11 |
Jordan GERTSE [4]
Moeketsi MOKETE [4]
|
Pieter GROVE
RUAN DELPORT
|
6-4, 6-1 |
2021-05-01 1:30pm | A4 | UFS - Court 12 |
Bogdan Mandic
Fourie Vermeulen
|
Marno van der Merwe
Dawid scholtz
|
4-6, 6-3, 8-10 |
2021-05-01 1:30pm | A5 | UFS - Court 13 |
Pavlos Christoforakis
Joshua Perry
|
Stefan Stieger
Toit Malan
|
5-7, 3-6 |
2021-05-01 1:30pm | A6 | UFS - Court 14 |
Siyabonga Jaca
Matt Lekay
|
Connor Doig [3]
John Bothma [3]
|
1-6, 5-7 |
2021-05-01 1:30pm | A7 | UFS - Court 15 |
Niel Erasmus
Tshepang Maisela
|
Tiaan Bierman
Thando TSHILI
|
1-6, 1-6 |
2021-05-01 1:30pm | A8 | UFS - Court 16 |
Rynard VAN DER LAAN
Erick Heyns
|
Willem DE WAAL [2]
Ben SCHOLTZ [2]
|
2-6, 2-6 |
2021-05-02 2:00pm | A9 | UFS - Court 1 |
Reuben DE KLERK [1]
Gareth Igesund [1]
|
Rhys Vorwerk
Jayden SUMMERS
|
6-1, 6-2 |
2021-05-02 2:00pm | A10 | UFS - Court 2 |
Jordan GERTSE [4]
Moeketsi MOKETE [4]
|
Marno van der Merwe
Dawid scholtz
|
6-2, 7-5 |
2021-05-02 2:00pm | A11 | UFS - Court 3 |
Stefan Stieger
Toit Malan
|
Connor Doig [3]
John Bothma [3]
|
5-7, 6-3, 6-10 |
2021-05-02 2:00pm | A12 | UFS - Court 4 |
Tiaan Bierman
Thando TSHILI
|
Willem DE WAAL [2]
Ben SCHOLTZ [2]
|
1-6, 6-4, 5-10 |
2021-05-02 3:30pm | A13 | UFS - Court 1 |
Reuben DE KLERK [1]
Gareth Igesund [1]
|
Jordan GERTSE [4]
Moeketsi MOKETE [4]
|
6-3, 6-1 |
2021-05-02 3:30pm | A14 | UFS - Court 2 |
Connor Doig [3]
John Bothma [3]
|
Willem DE WAAL [2]
Ben SCHOLTZ [2]
|
2-6, 4-6 |
2021-05-03 11:00am | A15 | FS TS - Court 8 |
Reuben DE KLERK [1]
Gareth Igesund [1]
|
Willem DE WAAL [2]
Ben SCHOLTZ [2]
|
7-5, 6-0 |