BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Connor Doig | Chiltern Tennis Club | John Bothma | No | - | |
[1] | John Bothma | ZA | Prospect Tennis Club | Connor Doig | No | - |
[2] | Nhlakanipho NGWENYA | Fairland Tennis Club | Moeketsi MOKETE | No | - | |
[2] | Moeketsi MOKETE | ZA | St Stithians Boys' College | Nhlakanipho NGWENYA | No | - |
[3] | Jayden SUMMERS | Midstream College | Rhys Vorwerk | No | - | |
[3] | Rhys Vorwerk | Hillcrest Tennis Club | Jayden SUMMERS | No | - | |
[4] | Stefan Stieger | ZA | Hermanus Tennis Club | Cuan WESTERN | No | - |
[4] | Cuan WESTERN | ZA | Great Tennis | Stefan Stieger | No | - |
[23] | Tiaan Bierman | ZA | Curro Durbanville | Joseph Phillipson | No | - |
- | Dawid scholtz | ZA | Laerskool Fd Conradie | Marno van der Merwe | No | - |
- | Niel Erasmus | ZA | Garsfontein Primary | Angus Fyvie | No | - |
- | JC STRAUSS | Italian Tennis Club | Jordan GERTSE | No | - | |
- | Joshua Perry | St. Benedicts High | Christiaan Campher | No | - | |
- | Angus Fyvie | ZA | Kearsney College | Niel Erasmus | No | - |
- | RUAN DELPORT | Schweizer Reneke Primary | Pieter GROVE | No | - | |
- | Andre Kleinhans | Despatch Tennis Club | Ivan Beukes | No | - | |
- | Erick Heyns | ZA | Willem Postma Primary | Rynard VAN DER LAAN | No | - |
- | Fourie Vermeulen | ZA | Grey College Primary | Bogdan Mandic | No | - |
- | Bogdan Mandic | Grey College Primary | Fourie Vermeulen | No | - | |
- | Marno van der Merwe | ZA | Paarl Boys' High School | Dawid scholtz | No | - |
- | Ludwig Du Toit | Grey College Primary | Pavlos Christoforakis | No | - | |
- | Joseph Phillipson | ZA | Pinelands Tennis Club | Tiaan Bierman | No | - |
- | Christiaan Campher | ZA | Fairland Tennis Club | Joshua Perry | No | - |
- | Jordan GERTSE | anthony harris tennis academy | JC STRAUSS | No | - | |
- | Kamohelo Molapo | Onalenna Maphalle | No | - | ||
- | Pavlos Christoforakis | ZA | Ludwig Du Toit | No | - | |
- | Onalenna Maphalle | Kamohelo Molapo | No | - | ||
- | Rynard VAN DER LAAN | ZA | Hoërskool Waterkloof | Erick Heyns | No | - |
- | Siyabonga Jaca | Westridge Tennis Stadium | Matt Lekay | No | - | |
- | Pieter GROVE | Laerskool Hartswater | RUAN DELPORT | No | - | |
- | Matt Lekay | ZA | Kuilsrivier Tennis Club | Siyabonga Jaca | No | - |
- | Ivan Beukes | ZA | Paarl Gymnasium High School | Andre Kleinhans | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-04-25 3:00pm | A1 | GRE - Court 1 |
John Bothma [1]
Connor Doig [1]
|
Erick Heyns
Rynard VAN DER LAAN
|
6-2, 6-3 |
2021-04-25 3:00pm | A2 | GRE - Court 2 |
Ludwig Du Toit
Pavlos Christoforakis
|
JC STRAUSS
Jordan GERTSE
|
6-4, 6-3 |
2021-04-25 3:00pm | A3 | GRE - Court 3 |
Cuan WESTERN [4]
Stefan Stieger [4]
|
RUAN DELPORT
Pieter GROVE
|
6-2, 6-3 |
2021-04-25 3:00pm | A4 | GRE - Court 4 |
Ivan Beukes
Andre Kleinhans
|
Dawid scholtz
Marno van der Merwe
|
2-6, 3-6 |
2021-04-25 3:00pm | A5 | GRE - Court 5 |
Bogdan Mandic
Fourie Vermeulen
|
Matt Lekay
Siyabonga Jaca
|
3-6, 2-6 |
2021-04-25 3:00pm | A6 | GRE - Court 6 |
Angus Fyvie
Niel Erasmus
|
Rhys Vorwerk [3]
Jayden SUMMERS [3]
|
2-6, 3-6 |
2021-04-25 3:00pm | A7 | GRE - Court 7 |
Joshua Perry
Christiaan Campher
|
Joseph Phillipson
Tiaan Bierman
|
6-4, 3-6, 10-2 |
2021-04-25 3:00pm | A8 | GRE - Court 8 |
Kamohelo Molapo
Onalenna Maphalle
|
Moeketsi MOKETE [2]
Nhlakanipho NGWENYA [2]
|
4-6, 1-6 |
2021-04-26 1:30pm | A9 | GRE - Court 1 |
John Bothma [1]
Connor Doig [1]
|
Ludwig Du Toit
Pavlos Christoforakis
|
6-2, 6-0 |
2021-04-26 1:30pm | A10 | GRE - Court 2 |
Cuan WESTERN [4]
Stefan Stieger [4]
|
Dawid scholtz
Marno van der Merwe
|
6-2, 6-1 |
2021-04-26 1:30pm | A11 | GRE - Court 3 |
Matt Lekay
Siyabonga Jaca
|
Rhys Vorwerk [3]
Jayden SUMMERS [3]
|
7-5, 6-2 |
2021-04-26 1:30pm | A12 | GRE - Court 4 |
Joshua Perry
Christiaan Campher
|
Moeketsi MOKETE [2]
Nhlakanipho NGWENYA [2]
|
5-7, 4-6 |
2021-04-27 3:00pm | A13 | FS TS - Court 9 |
John Bothma [1]
Connor Doig [1]
|
Cuan WESTERN [4]
Stefan Stieger [4]
|
4-6, 6-2, 10-2 |
2021-04-27 3:00pm | A14 | FS TS - Court 10 |
Matt Lekay
Siyabonga Jaca
|
Moeketsi MOKETE [2]
Nhlakanipho NGWENYA [2]
|
3-6, 2-6 |
2021-04-28 3:00pm | A15 | FS TS - Court 1 |
John Bothma [1]
Connor Doig [1]
|
Moeketsi MOKETE [2]
Nhlakanipho NGWENYA [2]
|
7-5, 6-1 |