U/16 Boys Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Joel Hiveluah | NA | Johan Theron Tennis School | Ruan Calitz | No | - |
[1] | Ruan Calitz | NA | Johan Theron Tennis School | Joel Hiveluah | No | - |
[2] | Hannu Liebenberg | NA | Johan Theron Tennis School | Stephan Koen | No | - |
[2] | Stephan Koen | NA | Hannu Liebenberg | No | - | |
[3] | Ruben Nel | NA | Warren Squash Club | Ruben Yssel | No | - |
[3] | Ruben Yssel | NA | Johan Theron Tennis School | Ruben Nel | No | - |
- | Albertus Brinkman | Ewan van Heerden | No | - | ||
- | Juan Kuhn | NA | Johan Theron Tennis School | JH Esterhuizen | No | - |
- | Ewan van Heerden | NA | Johan Theron Tennis School | Albertus Brinkman | No | - |
- | JH Esterhuizen | NA | Johan Theron Tennis School | Juan Kuhn | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Joel Hiveluah [1]
Ruan Calitz [1]
|
|
|
N/A | A2 | CTC - Court 2 |
Ewan van Heerden
Albertus Brinkman
(Did not play)
|
Juan Kuhn
JH Esterhuizen
|
Walkover |
TBD | A3 | - |
Ruben Yssel [3]
Ruben Nel [3]
|
|
|
TBD | A4 | - |
|
Stephan Koen [2]
Hannu Liebenberg [2]
|
|
2021-03-06 3:40pm | A5 | CTC - Court 5 |
Joel Hiveluah [1]
Ruan Calitz [1]
|
Juan Kuhn
JH Esterhuizen
|
2-6, 0-6 |
2021-03-06 2:00pm | A6 | CTC - Court 1 |
Ruben Yssel [3]
Ruben Nel [3]
|
Stephan Koen [2]
Hannu Liebenberg [2]
|
6-0, 6-0 |
2021-03-06 5:20pm | A7 | CTC - Court 2 |
Juan Kuhn
JH Esterhuizen
|
Ruben Yssel [3]
Ruben Nel [3]
|
2-6, 1-6 |