MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Thio TSHIVHASE | ZA | Tennis | Cornel LIEBENBERG | No | - |
[1] | Cornel LIEBENBERG | ZA | Grey College High | Thio TSHIVHASE | No | - |
[2] | Andre Du Toit | Woodland Hills Tennis Club | Jamie Graham DAVIS | No | - | |
[2] | Jamie Graham DAVIS | ZA | Boskruin Tennis Club | Andre Du Toit | No | - |
- | De Witt Kotze | Potchefstroom Country Club | Anthonie De Klerk | No | - | |
- | Bosman Puren | Baillie Park Tennis Club | Jacques Prins | No | - | |
- | Anthonie De Klerk | Baillie Park Tennis Club | De Witt Kotze | No | - | |
- | Jacques Prins | Bosman Puren | No | - | ||
- | De Villiers KROON | ZA | Baillie Park Tennis Club | JC Van Pletzen | No | - |
- | MC VENTER | Baillie Park Tennis Klub | JAN BOTHA | No | - | |
- | MARK AGGENBACH | Rustenburg Primary | MABEKA NAKANA | No | - | |
- | MABEKA NAKANA | ZA | Schoonspruit Tennis Club | MARK AGGENBACH | No | - |
- | JC Van Pletzen | ZA | Riaan Venter Tennis Accademy | De Villiers KROON | No | - |
- | JAN BOTHA | ZA | Riaan Venter Tennis Accademy | MC VENTER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Thio TSHIVHASE [1]
Cornel LIEBENBERG [1]
|
|
|
2020-12-06 12:00pm | A2 | PUK - |
Anthonie De Klerk
De Witt Kotze
|
MARK AGGENBACH
MABEKA NAKANA
|
|
N/A | A3 | - |
Bosman Puren
Jacques Prins
(Did not play)
|
De Villiers KROON
JC Van Pletzen
|
Walkover |
2020-12-06 3:00pm | A4 | PUK - Court 3 |
JAN BOTHA
MC VENTER
|
Andre Du Toit [2]
Jamie Graham DAVIS [2]
|
|
2020-12-06 2:00pm | A5 | PUK - Court 2 |
Thio TSHIVHASE [1]
Cornel LIEBENBERG [1]
|
MARK AGGENBACH
MABEKA NAKANA
|
|
2020-12-06 12:15pm | A6 | PUK - |
De Villiers KROON
JC Van Pletzen
|
Andre Du Toit [2]
Jamie Graham DAVIS [2]
|
|
2020-12-06 11:30am | A7 | PUK - |
Thio TSHIVHASE [1]
Cornel LIEBENBERG [1]
|
Andre Du Toit [2]
Jamie Graham DAVIS [2]
|