XD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Izelle TROSKIE | ZA | Paarl Tennis Club | Gideon JORDAAN | No | - |
- | Stefan Gerber | ZA | Jeppe Quondam Squash Club | Mpho Mamaila | No | - |
- | Asanda Nojaja | ZA | Arthur Ashe Tennis Club | Lefentse Nkosi | No | - |
[4] | Nicholas Brenner | ZA | Debbie VAN ASWEGEN | No | - | |
- | Jessica Vogt | ZA | Edward MATTHEWS | No | - | |
- | Vanessa Eaton | ZA | Parkrand Tennis Complex | Oliver Grimbly | No | - |
- | Mark VOS | ZA | Parkrand Tennis Complex | Sarah CUBITT | No | - |
[3] | Fanie JANSE VAN RENSBURG | ZA | Irene Country Club Tennis | Alexandra Dreyer | No | - |
- | Morapeli MOKOKOMALI | LS | Dimi SIJTSEMA | No | - | |
- | Jannie Schutte snr | ZA | Koedoepark Tennis Club | Soné Hendriks | No | - |
[2] | Kim PETERS | ZA | Marks Park Sports Club | Chadley Brown | No | - |
[1] | Gideon JORDAAN | Klerksdorp Tennis Club | Izelle TROSKIE | No | - | |
[2] | Chadley Brown | ZA | Old Edwardian Tennis Club | Kim PETERS | No | - |
[3] | Alexandra Dreyer | ZA | Hoërskool Waterkloof | Fanie JANSE VAN RENSBURG | No | - |
[4] | Debbie VAN ASWEGEN | ZA | Parkrand Tennis Complex | Nicholas Brenner | No | - |
- | Sarah CUBITT | ZA | Marks Park Sports Club | Mark VOS | No | - |
- | Oliver Grimbly | Vanessa Eaton | No | - | ||
- | Soné Hendriks | ZA | Koedoepark Tennis Club | Jannie Schutte snr | No | - |
- | Dimi SIJTSEMA | Morapeli MOKOKOMALI | No | - | ||
- | Lefentse Nkosi | ZA | Kwa Thema Sparks Tennis Club | Asanda Nojaja | No | - |
- | Edward MATTHEWS | ZA | Heidelberg Tennis Club | Jessica Vogt | No | - |
- | Mpho Mamaila | ZA | Kwa Thema Sparks Tennis Club | Stefan Gerber | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Izelle TROSKIE [1]
Gideon JORDAAN [1]
|
|
|
2021-01-23 3:30pm | A2 | GEHQ - Court 11 |
Stefan Gerber
Mpho Mamaila
|
Asanda Nojaja
Lefentse Nkosi
|
6-2, 6-3 |
TBD | A3 | - |
Nicholas Brenner [4]
Debbie VAN ASWEGEN [4]
|
|
|
2021-01-23 3:30pm | A4 | GEHQ - Court 12 |
Jessica Vogt
Edward MATTHEWS
|
Vanessa Eaton
Oliver Grimbly
|
2-6, 4-6 |
TBD | A5 | - |
Mark VOS
Sarah CUBITT
|
|
|
TBD | A6 | - |
|
Fanie JANSE VAN RENSBURG [3]
Alexandra Dreyer [3]
|
|
2021-01-23 3:30pm | A7 | GEHQ - Court 13 |
Morapeli MOKOKOMALI
Dimi SIJTSEMA
|
Jannie Schutte snr
Soné Hendriks
|
5-7, 4-6 |
TBD | A8 | - |
|
Kim PETERS [2]
Chadley Brown [2]
|
|
TBD | A9 | - |
Izelle TROSKIE [1]
Gideon JORDAAN [1]
|
Stefan Gerber
Mpho Mamaila
|
|
TBD | A10 | - |
Nicholas Brenner [4]
Debbie VAN ASWEGEN [4]
|
Vanessa Eaton
Oliver Grimbly
|
|
TBD | A11 | - |
Mark VOS
Sarah CUBITT
|
Fanie JANSE VAN RENSBURG [3]
Alexandra Dreyer [3]
|
|
TBD | A12 | - |
Jannie Schutte snr
Soné Hendriks
|
Kim PETERS [2]
Chadley Brown [2]
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|
|
TBD | D1 | - |
|
|
|
TBD | E1 | - |
|
Asanda Nojaja
Lefentse Nkosi
|
|
TBD | E2 | - |
|
Jessica Vogt
Edward MATTHEWS
|
|
TBD | E3 | - |
|
|
|
TBD | E4 | - |
Morapeli MOKOKOMALI
Dimi SIJTSEMA
|
|
|
TBD | E5 | - |
Asanda Nojaja
Lefentse Nkosi
|
Jessica Vogt
Edward MATTHEWS
|
|
TBD | E6 | - |
|
Morapeli MOKOKOMALI
Dimi SIJTSEMA
|
|
TBD | E7 | - |
|
Morapeli MOKOKOMALI
Dimi SIJTSEMA
|
|
TBD | F1 | - |
|
|
|
TBD | G1 | - |
|
|
|
TBD | G2 | - |
|
|
|
TBD | G3 | - |
|
|
|
TBD | H1 | - |
|
|