Division 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Lynette Sioneloto | Yes | Kylie Templeman | ||
[2] | Nicky Blenkinship | AU | Darwin Squash Association | Yes | Greg Thompson |
[3] | Naomi Hill | AU | Darwin Squash Association | Yes | Wendy Beard |
[4] | Helen Watkins | AU | Daisy Hill Squash Club | Yes | Henry Siviour |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Kylie Templeman | Darwin Squash Centre | No | - | |
[2] | Jaime Schubert | AU | Darwin Squash Association | No | - |
[2] | Greg Thompson | AU | Darwin Squash Association | Yes | Jaime Schubert |
[3] | Wendy Beard | AU | Darwin Squash Association | Yes | Marisa Zavattaro |
[3] | Marisa Zavattaro | AU | Goodlife Alexandra Hills Squash Courts | No | - |
[4] | Henry Siviour | AU | Darwin Squash Association | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-18 9:00am | Box 1: X1 | DSC - Court 5 |
Lynette Sioneloto [1]
|
Nicky Blenkinship [2]
|
11-9, 7-11, 9-11, 7-11 |
2020-10-17 1:30pm | Box 1: X2 | DSC - Court 5 |
Lynette Sioneloto [1]
|
Naomi Hill [3]
|
11-5, 9-11, 8-11, 11-3, 11-5 |
2020-10-17 9:00am | Box 1: X3 | DSC - Court 1 |
Lynette Sioneloto [1]
|
Helen Watkins [4]
|
8-11, 10-12, 11-8, 9-11 |
2020-10-17 9:00am | Box 1: X4 | DSC - Court 2 |
Nicky Blenkinship [2]
|
Naomi Hill [3]
|
11-9, 11-8, 11-8 |
2020-10-17 1:30pm | Box 1: X5 | DSC - Court 6 |
Nicky Blenkinship [2]
|
Helen Watkins [4]
|
10-12, 7-11, 9-11 |
2020-10-18 11:30am | Box 1: X6 | DSC - Court 2 |
Naomi Hill [3]
|
Helen Watkins [4]
|
7-11, 2-11, 9-11 |