BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ruan Keyter | ZA | Fairland Tennis Club | Jaco DANNHAUSER | No | - |
[1] | Jaco DANNHAUSER | Laerskool Fairland | Ruan Keyter | No | - | |
[2] | Nhlakanipho NGWENYA | Fairland Tennis Club | Kwena MAPHAKA | No | - | |
[2] | Kwena MAPHAKA | ZA | Nhlakanipho NGWENYA | No | - | |
- | Hancko Cloete | ZA | Fairland Tennis Club | Josiah Stroh | No | - |
- | Nathan TSAURA | Kamohelo Molapo | No | - | ||
- | Josiah Stroh | ZA | Fairland Tennis Club | Hancko Cloete | No | - |
- | SEBASTIANO LOUREIRO | Enrique Da Naia | No | - | ||
- | Enrique Da Naia | ZA | Northern suburbs Tennis Club | SEBASTIANO LOUREIRO | No | - |
- | Kamohelo Molapo | Nathan TSAURA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ruan Keyter [1]
Jaco DANNHAUSER [1]
|
|
|
2020-10-17 3:30pm | A2 | EPTC - Court 9 |
Nathan TSAURA
Kamohelo Molapo
|
Hancko Cloete
Josiah Stroh
|
6-2, 6-2 |
TBD | A3 | - |
Enrique Da Naia
SEBASTIANO LOUREIRO
|
|
|
TBD | A4 | - |
|
Kwena MAPHAKA [2]
Nhlakanipho NGWENYA [2]
|
|
2020-10-18 1:00pm | A5 | EPTC - Court 1 |
Ruan Keyter [1]
Jaco DANNHAUSER [1]
|
Nathan TSAURA
Kamohelo Molapo
|
1-6, 3-6 |
2020-10-17 3:30pm | A6 | EPTC - Court 10 |
Enrique Da Naia
SEBASTIANO LOUREIRO
|
Kwena MAPHAKA [2]
Nhlakanipho NGWENYA [2]
|
0-6, 2-6 |
2020-10-18 2:30pm | A7 | EPTC - Court 2 |
Nathan TSAURA
Kamohelo Molapo
|
Kwena MAPHAKA [2]
Nhlakanipho NGWENYA [2]
|
2-6, 1-6 |