Mens Doubles Plate
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Siva Kumar Abbaiahgari | Robert Powell | No | - | ||
- | Jerome Cruywagen | Leinster Squash Club | Finbar O'Regan | No | - | |
- | Robert Powell | GB | Leinster Squash Club | Siva Kumar Abbaiahgari | No | - |
- | Sayantan Dutta | IN | LCC Tennis Club | Jim Coyne | No | - |
- | Oleg Gerasimenko | RU | LCC Tennis Club | Gyozo Csala | No | - |
- | Gyozo Csala | Oleg Gerasimenko | No | - | ||
- | Martin Murphy | LCC Tennis Club | Evan Moore | No | - | |
- | Evan Moore | Martin Murphy | No | - | ||
- | Finbar O'Regan | LCC Tennis Club | Jerome Cruywagen | No | - | |
- | Jim Coyne | IE | LCC Tennis Club | Sayantan Dutta | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Finbar O'Regan
Jerome Cruywagen
|
|
|
2020-09-10 5:30pm | A2 | LCCT - |
Jim Coyne
Sayantan Dutta
|
Robert Powell
Siva Kumar Abbaiahgari
|
3-6, 4-6 |
TBD | A3 | - |
Gyozo Csala
Oleg Gerasimenko
|
|
|
TBD | A4 | - |
|
Evan Moore
Martin Murphy
|
|
2020-09-12 10:30am | A5 | LCCT - |
Finbar O'Regan
Jerome Cruywagen
|
Robert Powell
Siva Kumar Abbaiahgari
|
0-6, 1-6 |
2020-09-11 5:30pm | A6 | LCCT - |
Gyozo Csala
Oleg Gerasimenko
|
Evan Moore
Martin Murphy
|
4-6, 2-6 |
2020-09-12 2:00pm | A7 | LCCT - |
Robert Powell
Siva Kumar Abbaiahgari
|
Evan Moore
Martin Murphy
|
6-2, 6-0 |