WD 55
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Helena Smuts | ZA | Centurion | Anmarie Lotz | No | - |
- | Coline Van Rooyen | ZA | Doringkloof Tennis Club | Karina Reid | No | - |
- | Alta Smith | ZA | Brooklyn-Union Tennis Club | Donne Rocha | No | - |
- | Sharon Coetzee | Parkrand Tennis Complex | Karin STEENKAMP | No | - | |
- | Karin STEENKAMP | ZA | Sunward Park Tennis Club | Sharon Coetzee | No | - |
- | Anmarie Lotz | ZA | Elarduspark Tennis Club | Helena Smuts | No | - |
- | Karina Reid | ZA | Doringkloof Tennis Club | Coline Van Rooyen | No | - |
- | Donne Rocha | Alta Smith | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-17 2:00pm | Box 1: X1 | GrkTS - Court 2 |
Helena Smuts
Anmarie Lotz
|
Coline Van Rooyen
Karina Reid
|
6-1, 6-1 |
2020-10-18 12:30pm | Box 1: X2 | GrkTS - Court 2 |
Helena Smuts
Anmarie Lotz
|
Alta Smith
Donne Rocha
|
6-1, 6-2 |
2020-10-24 2:00pm | Box 1: X3 | GrkTS - Court 1 |
Helena Smuts
Anmarie Lotz
|
Sharon Coetzee
Karin STEENKAMP
|
6-1, 7-6 |
N/A | Box 1: X4 | - |
Coline Van Rooyen
Karina Reid
|
Alta Smith
Donne Rocha
(Did not play)
|
Walkover |
2020-10-18 12:30pm | Box 1: X5 | GrkTS - Court 3 |
Coline Van Rooyen
Karina Reid
|
Sharon Coetzee
Karin STEENKAMP
|
2-6, 2-6 |
2020-10-17 2:00pm | Box 1: X6 | GrkTS - Court 3 |
Alta Smith
Donne Rocha
|
Sharon Coetzee
Karin STEENKAMP
|
2-6, 2-6 |