MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Stephan Paul VILJOEN | Grey College High | GERARD HENNING | No | - | |
[1] | GERARD HENNING | ZA | Grey College High | Stephan Paul VILJOEN | No | - |
[2] | Wian VAN ZYL | Grey College High | Ben SCHOLTZ | No | - | |
[2] | Ben SCHOLTZ | ZA | Grey college | Wian VAN ZYL | No | - |
- | Ferdinand LE GRANGE | Hoopstad Skool | Reinhardt Mostert | No | - | |
- | Pieter Francois (Lebo) van Aswegen | ZA | Willem Postma Primary | Matseliso MATANG | No | - |
- | Matseliso MATANG | ZA | Grey College Primary | Pieter Francois (Lebo) van Aswegen | No | - |
- | Reinhardt Mostert | ZA | Paarl Boys' High School | Ferdinand LE GRANGE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-03-06 2:15pm | A1 | GRE - Court 1 |
Stephan Paul VILJOEN [1]
GERARD HENNING [1]
|
Matseliso MATANG
Pieter Francois (Lebo) van Aswegen
|
6-1, 6-0 |
2020-03-06 2:15pm | A2 | GRE - Court 2 |
Ferdinand LE GRANGE
Reinhardt Mostert
|
Wian VAN ZYL [2]
Ben SCHOLTZ [2]
|
3-6, 6-3, 11-13 |
2020-03-06 4:15pm | A3 | GRE - Court 1 |
Stephan Paul VILJOEN [1]
GERARD HENNING [1]
|
Wian VAN ZYL [2]
Ben SCHOLTZ [2]
|
6-2, 6-3 |