GU19 PLATE (9-11th Placing)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Isis Knight | Sandgate Squash Centre | No | - | |
- | Jenna George | AU | Daisy Hill Squash Club | No | - |
- | Kalesha Ogle | AU | Scottvale Health Club- Rockhampton | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-06-29 11:10am | Box 1: X1 | CSGF - Court 6 |
Kalesha Ogle
|
Isis Knight
|
13-11, 9-11, 9-11, 7-11 |
2021-06-28 10:30am | Box 1: X2 | CSGF - Court 7 |
Kalesha Ogle
|
Jenna George
|
11-5, 11-8, 11-8 |
2021-06-29 1:20pm | Box 1: X3 | CSGF - Court 7 |
Isis Knight
|
Jenna George
|
11-3, 13-11, 11-6 |