Women's Doubles Over 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lindi PRINSLOO | ZA | Paarl Tennis Club | Dedri PRINSLOO | No | - |
- | Nicky LORAM | ZA | Edgemead Tennis Club | Zaida BEUKES | No | - |
- | Ruth Ramin Steenkamp | Constantia Tennis Club | Lucinda Stewart | No | - | |
- | Debra HYDE | ZA | Knysna Tennis Club | Ronel Pieterse | No | - |
- | Lucinda Stewart | ZA | Constantia Tennis Club | Ruth Ramin Steenkamp | No | - |
- | Zaida BEUKES | Old Mutual Sports Club | Nicky LORAM | No | - | |
- | Ronel Pieterse | ZA | Recreation Tennis Club | Debra HYDE | No | - |
- | Dedri PRINSLOO | ZA | Paarl Tennis Club | Lindi PRINSLOO | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-01-16 1:00pm | Box 1: X1 | RTC - Court 3 |
Lindi PRINSLOO
Dedri PRINSLOO
|
Nicky LORAM
Zaida BEUKES
|
6-1, 6-0 |
2020-01-17 1:00pm | Box 1: X2 | RTC - Court 4 |
Lindi PRINSLOO
Dedri PRINSLOO
|
Ruth Ramin Steenkamp
Lucinda Stewart
|
6-0, 6-0 |
2020-01-18 1:00pm | Box 1: X3 | RTC - Court 8 |
Lindi PRINSLOO
Dedri PRINSLOO
|
Debra HYDE
Ronel Pieterse
|
6-1, 6-0 |
2020-01-18 1:00pm | Box 1: X4 | RTC - court 1 |
Nicky LORAM
Zaida BEUKES
|
Ruth Ramin Steenkamp
Lucinda Stewart
|
6-2, 6-1 |
2020-01-17 2:15pm | Box 1: X5 | RTC - court 1 |
Nicky LORAM
Zaida BEUKES
|
Debra HYDE
Ronel Pieterse
|
6-7(5), 2-6 |
2020-01-16 1:00pm | Box 1: X6 | RTC - Court 4 |
Ruth Ramin Steenkamp
Lucinda Stewart
|
Debra HYDE
Ronel Pieterse
|
0-6, 0-6 |