BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jandré VILJOEN | ZA | Menlopark High | Kyle Erwee | No | - |
- | Josua Markram | ZA | Affies | MARK AGGENBACH | No | - |
- | Esi Molefe | BW | Riaan Venter Tennis Accademy | VIC ATAM | No | - |
- | Mikhail Vala | Crawford Primary | James Mirembe | No | - | |
[3] | Mpho Leshoele | LS | Grey college | Stephan du Plooy | No | - |
- | Botshelo Moses | ZA | Hammanskraal Tennis Club | Mpho Jantjies | No | - |
- | Eric Matjiane | ZA | Hammanskraal Tennis Club | vivian kriel | No | - |
- | Oratile Sehularo | ZA | HARTBEESPOORT TENNIS KLUB | Alrich Tiaan Wannenburg | No | - |
- | Mpho Phungwayo | ZA | Hammanskraal Tennis Club | Mluleki Nzimande | No | - |
- | Christian Smith | ZA | Riaan Venter Tennis Accademy | Connor ARMSTRONG | No | - |
- | Andrzej LUBASINSKI | ZA | Northmead Tennis Club | Muhammad VALLY | No | - |
[4] | James HART | ZA | Marks Park Sports Club | Nicholas REIS | No | - |
- | Cristiano Nicoletti | ZA | Sandton Sports Club | Seth Govender | No | - |
- | Janko Steyn | ZA | Monument Park Tennis Club | CORNE LINDEQUE | No | - |
- | Matthew BEZUIDENHOUT | ZA | St Stithians Boys' College | Wernich ROSSOUW | No | - |
[2] | Alexander Hristov | ZA | Bedfordview Country Club | Kyle Nel | No | - |
[1] | Kyle Erwee | ZA | Garsfontein Hoerskool | Jandré VILJOEN | No | - |
[2] | Kyle Nel | ZA | Bedfordview Country Club | Alexander Hristov | No | - |
[3] | Stephan du Plooy | ZA | Grey College High | Mpho Leshoele | No | - |
[4] | Nicholas REIS | ZA | Grey College High | James HART | No | - |
- | Mluleki Nzimande | Mpho Phungwayo | No | - | ||
- | vivian kriel | ZA | Menlo-Alkant Tennis Club | Eric Matjiane | No | - |
- | James Mirembe | ZA | Tygervalley Primary | Mikhail Vala | No | - |
- | Muhammad VALLY | ZA | Wits University Tennis Club | Andrzej LUBASINSKI | No | - |
- | Alrich Tiaan Wannenburg | Rustenburg High | Oratile Sehularo | No | - | |
- | MARK AGGENBACH | Rustenburg Primary | Josua Markram | No | - | |
- | Seth Govender | ZA | Ellis Park Tennis Club | Cristiano Nicoletti | No | - |
- | VIC ATAM | ZA | Esi Molefe | No | - | |
- | CORNE LINDEQUE | Monument Park Tennis Club | Janko Steyn | No | - | |
- | Mpho Jantjies | ZA | Hammanskraal Tennis Club | Botshelo Moses | No | - |
- | Wernich ROSSOUW | ZA | Goedehoop Primary | Matthew BEZUIDENHOUT | No | - |
- | Connor ARMSTRONG | ZA | Franschhoek Tennis Club | Christian Smith | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-09-22 12:30pm | A1 | GrkTS - Court 9 |
Jandré VILJOEN [1]
Kyle Erwee [1]
|
Josua Markram
MARK AGGENBACH
|
6-2, 6-1 |
2019-09-22 12:30pm | A2 | GrkTS - Court 10 |
Esi Molefe
VIC ATAM
|
Mikhail Vala
James Mirembe
|
6-1, 6-2 |
2019-09-22 12:30pm | A3 | GrkTS - Court 11 |
Mpho Leshoele [3]
Stephan du Plooy [3]
|
Botshelo Moses
Mpho Jantjies
|
6-0, 6-1 |
2019-09-22 12:30pm | A4 | GrkTS - Court 12 |
Eric Matjiane
vivian kriel
|
Oratile Sehularo
Alrich Tiaan Wannenburg
|
6-7, 5-7 |
2019-09-22 12:30pm | A5 | GrkTS - Court 13 |
Mpho Phungwayo
Mluleki Nzimande
|
Christian Smith
Connor ARMSTRONG
|
3-6, 2-6 |
2019-09-22 12:30pm | A6 | GrkTS - Court 14 |
Andrzej LUBASINSKI
Muhammad VALLY
|
James HART [4]
Nicholas REIS [4]
|
4-6, 4-6 |
2019-09-22 12:30pm | A7 | GrkTS - Court 15 |
Cristiano Nicoletti
Seth Govender
|
Janko Steyn
CORNE LINDEQUE
|
7-5, 6-0 |
2019-09-22 12:30pm | A8 | GrkTS - Centre Court |
Matthew BEZUIDENHOUT
Wernich ROSSOUW
|
Alexander Hristov [2]
Kyle Nel [2]
|
5-7, 5-7 |
2019-09-22 2:30pm | A9 | GrkTS - Court 8 |
Jandré VILJOEN [1]
Kyle Erwee [1]
|
Esi Molefe
VIC ATAM
|
6-2, 6-1 |
2019-09-22 2:30pm | A10 | GrkTS - Court 9 |
Mpho Leshoele [3]
Stephan du Plooy [3]
|
Oratile Sehularo
Alrich Tiaan Wannenburg
|
6-2, 6-1 |
2019-09-22 2:30pm | A11 | GrkTS - Court 10 |
Christian Smith
Connor ARMSTRONG
|
James HART [4]
Nicholas REIS [4]
|
0-6, 1-6 |
2019-09-22 2:30pm | A12 | GrkTS - Court 11 |
Cristiano Nicoletti
Seth Govender
|
Alexander Hristov [2]
Kyle Nel [2]
|
0-6, 2-6 |
2019-09-23 12:30pm | A13 | GrkTS - Court 4 |
Jandré VILJOEN [1]
Kyle Erwee [1]
|
Mpho Leshoele [3]
Stephan du Plooy [3]
|
6-0, 6-1 |
2019-09-23 12:30pm | A14 | GrkTS - Court 5 |
James HART [4]
Nicholas REIS [4]
|
Alexander Hristov [2]
Kyle Nel [2]
|
3-6, 2-6 |
2019-09-23 2:30pm | A15 | GrkTS - Court 2 |
Jandré VILJOEN [1]
Kyle Erwee [1]
|
Alexander Hristov [2]
Kyle Nel [2]
|
6-0, 6-0 |