GD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Rohlandi Van der Ryst | ZA | Op Die Voorpos Primary | Tarien Karsten | No | - |
[1] | Tarien Karsten | ZA | Voorpos Primary School | Rohlandi Van der Ryst | No | - |
[2] | Janika Nel | ZA | Duineveld High | Cheniel van Wyk | No | - |
[2] | Cheniel van Wyk | ZA | Lapesa Tennis Club | Janika Nel | No | - |
- | Jomarié Kotze | ZA | Laerskool Koue Bokkeveld | Mia Beytell | No | - |
- | Janè Steyn | ZA | De Aar Primary | Lize Rust | No | - |
- | Lindi Koortzen | ZA | Douglas High | Minet Cilliers | No | - |
- | San Mari Wessels | ZA | Carli van Niekerk | No | - | |
- | Minet Cilliers | ZA | Douglas High | Lindi Koortzen | No | - |
- | Mia Beytell | ZA | Laerskool Hartswater | Jomarié Kotze | No | - |
- | Mienke van Niekerk | ZA | Newton Primary | Hailey Doherty | No | - |
- | Hailey Doherty | ZA | Newton Primary | Mienke van Niekerk | No | - |
- | Carli van Niekerk | Newton Primary | San Mari Wessels | No | - | |
- | Lize Rust | Newton Primary | Janè Steyn | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Rohlandi Van der Ryst [1]
Tarien Karsten [1]
|
|
|
2019-08-02 12:30pm | A2 | NEW - Court 3 |
Minet Cilliers
Lindi Koortzen
|
Lize Rust
Janè Steyn
|
1-8 |
2019-08-02 12:30pm | A3 | NEW - Court 4 |
Mienke van Niekerk
Hailey Doherty
|
Jomarié Kotze
Mia Beytell
|
2-8 |
2019-08-02 12:30pm | A4 | NEW - Court 5 |
San Mari Wessels
Carli van Niekerk
|
Janika Nel [2]
Cheniel van Wyk [2]
|
2-8 |
2019-08-02 2:30pm | A5 | NEW - Court 3 |
Rohlandi Van der Ryst [1]
Tarien Karsten [1]
|
Lize Rust
Janè Steyn
|
8-5 |
2019-08-02 2:30pm | A6 | NEW - Court 4 |
Jomarié Kotze
Mia Beytell
|
Janika Nel [2]
Cheniel van Wyk [2]
|
8-4 |
2019-08-03 4:00pm | A7 | PAR - Court 1 |
Rohlandi Van der Ryst [1]
Tarien Karsten [1]
|
Jomarié Kotze
Mia Beytell
|
2-8 |