WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Alicia MAKOALA | ZA | Arthur Ashe Tennis Club | Ané DANNHAUSER | No | - |
[1] | Ané DANNHAUSER | LINDEN HOËRSKOOL | Alicia MAKOALA | No | - | |
[2] | Edith Mpofu | Arthur Kingwill | Pontsho KAPOKO | No | - | |
[2] | Pontsho KAPOKO | ZA | Arthur Ashe Tennis Club | Edith Mpofu | No | - |
- | Tsholofelo Lebea | Katlego Modibane | No | - | ||
- | Katlego Modibane | ZA | Arthur Ashe Tennis Club | Tsholofelo Lebea | No | - |
- | Olebogeng SETLHODI | ZA | Arthur Ashe Tennis Club | Kutlwano Mokhethi | No | - |
- | Kutlwano Mokhethi | ZA | Olebogeng SETLHODI | No | - | |
- | Zinhle KHUMALO | Angela Ndhlovu | Yes | |||
- | Angela Ndhlovu | ZA | Hammanskraal Tennis Club | Zinhle KHUMALO | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ané DANNHAUSER [1]
Alicia MAKOALA [1]
|
|
|
N/A | A2 | AATC - Court 14 |
Angela Ndhlovu
Zinhle KHUMALO
|
Kutlwano Mokhethi
Olebogeng SETLHODI
(Did not play)
|
Walkover |
TBD | A3 | - |
Katlego Modibane
Tsholofelo Lebea
|
|
|
TBD | A4 | - |
|
Pontsho KAPOKO [2]
Edith Mpofu [2]
|
|
2019-05-18 3:30pm | A5 | AATC - Court 7 |
Ané DANNHAUSER [1]
Alicia MAKOALA [1]
|
Angela Ndhlovu
Zinhle KHUMALO
|
6-1, 6-2 |
2019-05-18 2:15pm | A6 | AATC - Court 15 |
Katlego Modibane
Tsholofelo Lebea
|
Pontsho KAPOKO [2]
Edith Mpofu [2]
|
3-6, 2-6 |
2019-05-19 2:15pm | A7 | AATC - Court 2 |
Ané DANNHAUSER [1]
Alicia MAKOALA [1]
|
Pontsho KAPOKO [2]
Edith Mpofu [2]
|
6-4, 6-0 |