BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Luca Braun | Notwane | Markus de Jager | No | - | |
- | Alexander Bell | North West | Damian FOURIE | No | - | |
- | Michael Meiring | ZA | Irene Country Club Tennis | Stefan van der Merwe | No | - |
- | Ethan Dodd | ZA | Belgrave Tennis Club | Kean De Jager | No | - |
- | Tristan van der Merwe | ZA | Merrylyn Tennis Club | Hayden Fourie | No | - |
- | Kean De Jager | Curro High | Ethan Dodd | No | - | |
- | Markus de Jager | ZA | Doxa Deo Primary | Luca Braun | No | - |
- | Stefan van der Merwe | ZA | Pretoria Oos Primary | Michael Meiring | No | - |
- | Hayden Fourie | ZA | Parkrand Tennis Complex | Tristan van der Merwe | No | - |
- | Damian FOURIE | ZA | Parkrand Tennis Complex | Alexander Bell | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Luca Braun
Markus de Jager
|
|
|
2019-01-19 1:30pm | A2 | QTC - Court 1 |
Alexander Bell
Damian FOURIE
|
Michael Meiring
Stefan van der Merwe
|
7-4 |
2019-01-19 1:30pm | A3 | QTC - Court 2 |
Ethan Dodd
Kean De Jager
|
|
|
TBD | A4 | - |
|
Tristan van der Merwe
Hayden Fourie
|
|
2019-01-19 2:30pm | A5 | QTC - Court 2 |
Luca Braun
Markus de Jager
|
Alexander Bell
Damian FOURIE
|
8-3 |
2019-01-19 2:30pm | A6 | QTC - Court 1 |
Ethan Dodd
Kean De Jager
|
Tristan van der Merwe
Hayden Fourie
|
5-6 |
2019-01-20 1:00pm | A7 | GrkTS - Court 5 |
Luca Braun
Markus de Jager
|
Tristan van der Merwe
Hayden Fourie
|
5-6 |