BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | JADON KOHLMEYER | ZA | Woodhill High | Kyle Erwee | No | - |
[1] | Kyle Erwee | ZA | Garsfontein Hoerskool | JADON KOHLMEYER | No | - |
[2] | Jandré VILJOEN | ZA | Menlopark High | Mikael v Niekerk | No | - |
[2] | Mikael v Niekerk | Menlopark High | Jandré VILJOEN | No | - | |
- | Quentin Nakano | St Stithians Tennis Club | Joshua CROWIE | No | - | |
- | Rethabile Rakgole | ZA | Alberton High | Andrzej LUBASINSKI | No | - |
- | Joshua Andrews | ZA | Cornwall Hill High | Frederick Zander DU PLESSIS | No | - |
- | Willem Sevenster | ZA | Garsfontein High | Colby Paxinos | No | - |
- | Seef DANNHAUSER | Laerskool Fairland | Zander DE JAGER | No | - | |
- | Joshua CROWIE | ZA | St Stithians Boys' College | Quentin Nakano | No | - |
- | Zander DE JAGER | ZA | Witfield Tennis Club | Seef DANNHAUSER | No | - |
- | Andrzej LUBASINSKI | ZA | Northmead Tennis Club | Rethabile Rakgole | No | - |
- | Heinrich WASSERFALL | ZA | Hoërskool Waterkloof | Enzo LOOTS | No | - |
- | Colby Paxinos | ZA | Van der Westhuizen Tennis Academy | Willem Sevenster | No | - |
- | Enzo LOOTS | ZA | Afrikaanse Hoër Seunskool | Heinrich WASSERFALL | No | - |
- | Frederick Zander DU PLESSIS | Joshua Andrews | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-01-19 12:00pm | A1 | Tuks - Court 7 |
Kyle Erwee [1]
JADON KOHLMEYER [1]
|
Andrzej LUBASINSKI
Rethabile Rakgole
|
4-6, 2-6 |
2019-01-19 12:00pm | A2 | Tuks - Court 8 |
Colby Paxinos
Willem Sevenster
|
Joshua CROWIE
Quentin Nakano
|
2-6, 3-6 |
2019-01-19 12:00pm | A3 | Tuks - Court 9 |
Seef DANNHAUSER
Zander DE JAGER
|
Joshua Andrews
Frederick Zander DU PLESSIS
|
6-0, 6-2 |
2019-01-19 12:00pm | A4 | Tuks - Court 10 |
Enzo LOOTS
Heinrich WASSERFALL
|
Mikael v Niekerk [2]
Jandré VILJOEN [2]
|
3-6, 7-5, 8-10 |
2019-01-19 2:00pm | A5 | Tuks - Court 4 |
Andrzej LUBASINSKI
Rethabile Rakgole
|
Joshua CROWIE
Quentin Nakano
|
6-1, 4-6, 7-10 |
2019-01-19 2:00pm | A6 | Tuks - Court 5 |
Seef DANNHAUSER
Zander DE JAGER
|
Mikael v Niekerk [2]
Jandré VILJOEN [2]
|
4-6, 1-6 |
2019-01-20 12:30pm | A7 | GrkTS - Court 10 |
Joshua CROWIE
Quentin Nakano
|
Mikael v Niekerk [2]
Jandré VILJOEN [2]
|
6-3, 6-4 |