XD Over 55
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Karin STEENKAMP | ZA | Sunward Park Tennis Club | Mark VOS | No | - |
- | GAMMIE JEPHTA | ZA | Northern suburbs Tennis Club | Bremien Botha | No | - |
- | Sandra Kock | Selection Park Tennis Club | Ernst de Wet | No | - | |
- | Stoffel BOTHA | ZA | Margrit THALMANN | Yes | Clive Fenton | |
- | Margrit THALMANN | Boskruin Tennis Club | Clive Fenton | No | - | |
- | Mark VOS | ZA | Parkrand Tennis Complex | Karin STEENKAMP | No | - |
- | Ernst de Wet | Selection Park Tennis Club | Sandra Kock | No | - | |
- | Bremien Botha | ZA | Doringkloof Tennis Club | GAMMIE JEPHTA | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Clive Fenton | ZA | Boskruin Tennis Club | Margrit THALMANN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-01-19 3:00pm | Box 1: X1 | GEHQ - Court 13 |
Karin STEENKAMP
Mark VOS
|
GAMMIE JEPHTA
Bremien Botha
|
6-4, 6-4 |
2019-01-26 4:00pm | Box 1: X2 | PTC - Court 1 |
Karin STEENKAMP
Mark VOS
|
Sandra Kock
Ernst de Wet
|
6-2, 6-2 |
2019-01-20 3:30pm | Box 1: X3 | PTC - Court 1 |
Karin STEENKAMP
Mark VOS
|
Stoffel BOTHA
Margrit THALMANN
|
6-2, 6-1 |
2019-01-20 2:45pm | Box 1: X4 | PTC - Court 2 |
GAMMIE JEPHTA
Bremien Botha
|
Sandra Kock
Ernst de Wet
|
6-3, 6-3 |
2019-01-26 4:00pm | Box 1: X5 | PTC - Court 2 |
GAMMIE JEPHTA
Bremien Botha
(Ret.)
|
Stoffel BOTHA
Margrit THALMANN
|
Retired |
2019-01-19 3:00pm | Box 1: X6 | GEHQ - Court 14 |
Sandra Kock
Ernst de Wet
|
Stoffel BOTHA
Margrit THALMANN
|
6-3, 6-3 |