Girls Under 15 (5th - 7th Place)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bethany Moar | XS | Shetland Squash Association | Yes | Loser Round One . |
- | Isla Denvir | XS | Kirkwall Squash and Racketball Club | No | - |
- | Katie Bell | Glasgow Academy Squash Club | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Loser Round One . | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-02-02 12:35pm | Box 1: X1 | hghfv - Court 7 |
Bethany Moar
|
Isla Denvir
|
9-11, 8-11, 11-3, 6-11 |
2019-02-03 1:05pm | Box 1: X2 | hghfv - Court 3 |
Bethany Moar
|
Katie Bell
|
4-11, 2-11, 2-11 |
2019-02-02 7:00pm | Box 1: X3 | hghfv - Court 3 |
Isla Denvir
(Ret.)
|
Katie Bell
|
3-11 Retired |