GD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Carla DANNHAUSER | Mosselbaai Tennis Club | Susan NORTJE | No | - | |
- | Susan NORTJE | ZA | Nmmu Tennis Club | Carla DANNHAUSER | No | - |
- | Hailey TROUP | Rhenish High | Jade BENTING | No | - | |
- | Karla Grobbelaar | ZA | George Tennis Club | Imogen ANDERSON | No | - |
- | Natasha SMIT | George Tennis Club | Sienna SYNDERCOMBE | No | - | |
- | Imogen ANDERSON | ZA | Great Tennis | Karla Grobbelaar | No | - |
- | Megan GIBBS | ZA | Recreation Tennis Club | Anelma GROBLER | No | - |
- | Sienna SYNDERCOMBE | ZA | Curro Durbanville | Natasha SMIT | No | - |
- | Jade BENTING | ZA | Pinelands Tennis Club | Hailey TROUP | No | - |
- | Anelma GROBLER | ZA | Paarl Girls High | Megan GIBBS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Anelma GROBLER
Megan GIBBS
|
|
|
2018-09-22 3:00pm | A2 | FGE - |
Jade BENTING
Hailey TROUP
|
Imogen ANDERSON
Karla Grobbelaar
|
6-1, 6-3 |
TBD | A3 | - |
Natasha SMIT
Sienna SYNDERCOMBE
|
|
|
TBD | A4 | - |
|
Susan NORTJE
Carla DANNHAUSER
|
|
N/A | A5 | FGE - |
Anelma GROBLER
Megan GIBBS
|
Jade BENTING
Hailey TROUP
(Did not play)
|
Walkover |
2018-09-23 2:30pm | A6 | FGE - |
Natasha SMIT
Sienna SYNDERCOMBE
|
Susan NORTJE
Carla DANNHAUSER
|
4-6, 1-6 |
2018-09-23 4:00pm | A7 | FGE - |
Anelma GROBLER
Megan GIBBS
|
Susan NORTJE
Carla DANNHAUSER
|
4-6, 3-6 |