BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Daniël Badenhorst | ZA | Fichardtpark High | Juan-Pierre Crous | No | - |
- | Juan-Pierre Crous | ZA | Jim Fouché High School | Daniël Badenhorst | No | - |
- | HANNES PEYPER | Grey College Primary | Franklin Orji | No | - | |
- | Henk Van Der Post | ZA | Lapesa Tennis Club | Dehan Nel | No | - |
- | Albert Liebenberg | ZA | Grey College Primary | Jovan Mandic | No | - |
- | Dehan Nel | ZA | Douglas High | Henk Van Der Post | No | - |
- | Jovan Mandic | ZA | Grey College Primary | Albert Liebenberg | No | - |
- | Franklin Orji | ZA | Grey college | HANNES PEYPER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-06-02 2:00pm | A1 | FS TS - |
HANNES PEYPER
Franklin Orji
|
Dehan Nel
Henk Van Der Post
|
2-8 |
2018-06-02 2:00pm | A2 | FS TS - |
Daniël Badenhorst
Juan-Pierre Crous
|
Jovan Mandic
Albert Liebenberg
|
3-8 |
2018-06-02 3:00pm | A3 | FS TS - |
Dehan Nel
Henk Van Der Post
|
Jovan Mandic
Albert Liebenberg
|
2-8 |