Men's A
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Maximilien Godbout | CA | Midtown Le Sporting Club Sanctuaire | No | - |
[8] | Harshil Dokania | Club Atwater | No | - | |
- | Benoit Daigle | CA | University Squash Club (McGill) | No | - |
- | Karim Michael | CA | Midtown Le Sporting Club Sanctuaire | No | - |
- | Reza Attarzadeh | YMCA Centre-Ville Montreal | No | - | |
- | Timur Burganov | CA | Club Atwater | No | - |
- | Georges Brzozowski-Ryan | Club Atwater | No | - | |
- | Marc Biron | Squash Capitale-Nationale | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-04-14 10:45am | A1 | ATW - Court 1 |
Maximilien Godbout
|
Harshil Dokania [8]
|
3-2 |
2018-04-14 10:00am | A2 | ATW - Court 1 |
Benoit Daigle
|
Karim Michael
|
1-3 |
2018-04-14 10:00am | A3 | ATW - Court 1 |
Reza Attarzadeh
(Ret.)
|
Timur Burganov
|
0-2 Retired |
2018-04-14 10:00am | A4 | ATW - Court 1 |
Georges Brzozowski-Ryan
|
Marc Biron
|
3-2 |
2018-04-14 2:30pm | A5 | ATW - Court 1 |
Maximilien Godbout
|
Karim Michael
|
3-2 |
2018-04-14 2:30pm | A6 | ATW - Court 1 |
Timur Burganov
|
Georges Brzozowski-Ryan
|
0-3 |
2018-04-15 11:15am | A7 | ATW - Court 1 |
Maximilien Godbout
|
Georges Brzozowski-Ryan
|
2-3 |