MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Liam DAY | St. Benedicts High | Alec BECKLEY | No | - | |
[1] | Alec BECKLEY | Bedfordview Country Club | Liam DAY | No | - | |
[2] | Robbie ARENDS | ZA | anthony harris tennis academy | Wikus ROBBERTSE | No | - |
[2] | Wikus ROBBERTSE | ZA | Paul Roos Gimnasium | Robbie ARENDS | No | - |
[3] | Victor PUTTER | Midstream College | Kade MINDRY | No | - | |
[3] | Kade MINDRY | ZA | Victor PUTTER | No | - | |
[4] | Gerhard SWART | ZA | Elarduspark Tennis Club | Gerhard SULLWALD | No | - |
[4] | Gerhard SULLWALD | Warmbad Tennis Club | Gerhard SWART | No | - | |
- | Gerrit Hendrik SNYMAN | Cameron SLABBERT | No | - | ||
- | Cameron SLABBERT | Country Club Tennis Club | Gerrit Hendrik SNYMAN | No | - | |
- | Samuel TOWNES | Old Selbornian Tennis Club | Jordan COUTINHO | No | - | |
- | Lethabo MALOPE | TuksSport Groenkloof Campus | Tshepo MOSARWA | No | - | |
- | Luan BOSCH | ZA | Cornwall Hill Primary | Caleb VAN WIJK | No | - |
- | Jordan COUTINHO | St. Benedicts High | Samuel TOWNES | No | - | |
- | John BURCHMORE | ZA | Phalaborwa Tennis Club | Jahar PERSAD | No | - |
- | Tshepo MOSARWA | BW | Pukke Tennis Club | Lethabo MALOPE | No | - |
- | Joubert KLOPPER | Grey College High | Thando LONGWE-SMIT | No | - | |
- | Ryan CHRISTENSEN | ZA | Fairland Tennis Club | Chao-Hong PENG | No | - |
- | Caleb VAN WIJK | ZA | Luan BOSCH | No | - | |
- | Andre DU PLESSIS | Paul Roos Gimnasium | Alexander Yalias | No | - | |
- | Chao-Hong PENG | Ryan CHRISTENSEN | No | - | ||
- | Alexander Yalias | Andre DU PLESSIS | No | - | ||
- | Kevin FREEL | ZA | Benoni Country Club | Andrew FREEL | No | - |
- | Jahar PERSAD | ZA | University of Cape Town Tennis Club | John BURCHMORE | No | - |
- | Muntingh HAMMAN | Chrisjan VAN WYK | No | - | ||
- | Chrisjan VAN WYK | ZA | Muntingh HAMMAN | No | - | |
- | Louis VAN DER WESTHUIZEN | ZA | Thembo MAKHANYA | No | - | |
- | Andrew FREEL | Benoni Country Club | Kevin FREEL | No | - | |
- | Thembo MAKHANYA | ZA | Westridge Tennis Stadium | Louis VAN DER WESTHUIZEN | No | - |
- | Thando LONGWE-SMIT | ZA | Rondebosch Boy's High School | Joubert KLOPPER | No | - |
- | Ruben FORTUIN | ZA | Kuilsrivier Tennis Club | Marno STANDER | No | - |
- | Marno STANDER | ZA | Pinelands Tennis Club | Ruben FORTUIN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-03-31 1:00pm | A1 | FS TS - Court 1 |
Alec BECKLEY [1]
Liam DAY [1]
|
Joubert KLOPPER
Thando LONGWE-SMIT
|
3-6, 2-6 |
2018-03-31 1:00pm | A2 | FS TS - Court 2 |
Cameron SLABBERT
Gerrit Hendrik SNYMAN
|
Jordan COUTINHO
Samuel TOWNES
|
6-3, 7-6 |
2018-03-31 1:00pm | A3 | FS TS - Court 3 |
Kade MINDRY [3]
Victor PUTTER [3]
|
Louis VAN DER WESTHUIZEN
Thembo MAKHANYA
|
6-2, 7-6 |
2018-03-31 1:00pm | A4 | FS TS - Court 4 |
Ryan CHRISTENSEN
Chao-Hong PENG
|
Marno STANDER
Ruben FORTUIN
|
3-6, 4-6 |
N/A | A5 | FS TS - Court 5 |
Andre DU PLESSIS
Alexander Yalias
(Did not play)
|
Tshepo MOSARWA
Lethabo MALOPE
|
Walkover |
2018-03-31 1:00pm | A6 | FS TS - Court 6 |
Chrisjan VAN WYK
Muntingh HAMMAN
|
Gerhard SWART [4]
Gerhard SULLWALD [4]
|
1-6, 3-6 |
2018-03-31 1:00pm | A7 | FS TS - Court 7 |
Andrew FREEL
Kevin FREEL
|
Jahar PERSAD
John BURCHMORE
|
6-1, 6-1 |
2018-03-31 1:00pm | A8 | FS TS - Court 8 |
Caleb VAN WIJK
Luan BOSCH
|
Robbie ARENDS [2]
Wikus ROBBERTSE [2]
|
3-6, 1-6 |
2018-04-01 1:00pm | A9 | FS TS - Court 1 |
Joubert KLOPPER
Thando LONGWE-SMIT
|
Cameron SLABBERT
Gerrit Hendrik SNYMAN
|
6-1, 6-1 |
2018-04-01 1:00pm | A10 | FS TS - Court 2 |
Kade MINDRY [3]
Victor PUTTER [3]
|
Marno STANDER
Ruben FORTUIN
|
6-1, 6-2 |
N/A | A11 | FS TS - Court 3 |
Tshepo MOSARWA
Lethabo MALOPE
(Did not play)
|
Gerhard SWART [4]
Gerhard SULLWALD [4]
|
Walkover |
2018-04-01 1:00pm | A12 | FS TS - Court 4 |
Andrew FREEL
Kevin FREEL
|
Robbie ARENDS [2]
Wikus ROBBERTSE [2]
|
6-3, 3-6, 5-10 |
2018-04-02 1:00pm | A13 | FS TS - Court 9 |
Joubert KLOPPER
Thando LONGWE-SMIT
|
Kade MINDRY [3]
Victor PUTTER [3]
|
6-2, 6-4 |
2018-04-02 1:00pm | A14 | FS TS - Court 10 |
Gerhard SWART [4]
Gerhard SULLWALD [4]
|
Robbie ARENDS [2]
Wikus ROBBERTSE [2]
|
3-6, 7-6, 10-2 |
2018-04-03 10:30am | A15 | FS TS - Court 12 |
Joubert KLOPPER
Thando LONGWE-SMIT
|
Gerhard SWART [4]
Gerhard SULLWALD [4]
|
6-3, 1-6, 10-6 |