XD Over 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lynne BUTLIN | ZA | Howick Tennis Club | Laurie Butlin | No | - |
- | John SHAW | ZA | Fairland Tennis Club | Elaine NELSON | No | - |
- | George HOLLOWAY | Westview Tennis Club | Linda HOLLOWAY | No | - | |
- | Elsabie Ferreira | George Tennis Club | Elmo FERREIRA | No | - | |
- | Linda HOLLOWAY | Westview Tennis Club | George HOLLOWAY | No | - | |
- | Elmo FERREIRA | George Tennis Club | Elsabie Ferreira | No | - | |
- | Elaine NELSON | Wanderers Tennis Club | John SHAW | No | - | |
- | Laurie Butlin | ZA | Howick Squash Club | Lynne BUTLIN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | GTC - court 3 |
Lynne BUTLIN
Laurie Butlin
|
John SHAW
Elaine NELSON
|
6-1, 6-1 |
N/A | Box 1: X2 | GTC - court 3 |
Lynne BUTLIN
Laurie Butlin
(Did not play)
|
George HOLLOWAY
Linda HOLLOWAY
|
Walkover |
N/A | Box 1: X3 | GTC - court 2 |
Lynne BUTLIN
Laurie Butlin
(Did not play)
|
Elsabie Ferreira
Elmo FERREIRA
|
Walkover |
2017-12-20 11:45am | Box 1: X4 | GTC - court 3 |
John SHAW
Elaine NELSON
|
George HOLLOWAY
Linda HOLLOWAY
|
6-7, 3-6 |
TBD | Box 1: X5 | GTC - court 4 |
John SHAW
Elaine NELSON
|
Elsabie Ferreira
Elmo FERREIRA
|
3-6, 2-6 |
TBD | Box 1: X6 | GTC - court 4 |
George HOLLOWAY
Linda HOLLOWAY
|
Elsabie Ferreira
Elmo FERREIRA
|
6-1, 6-1 |