BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Duther THERON | Oakdale High | LUAN KRIGE | No | - | |
[1] | LUAN KRIGE | ZA | Paarl Tennis Club | Duther THERON | No | - |
[2] | ARMAND RAMOS | PH | Plumstead Tennis Club | AISEAH RAMOS | No | - |
[2] | AISEAH RAMOS | PH | Plumstead Tennis Club | ARMAND RAMOS | No | - |
- | Paul COETZEE | ZA | Hugenote High | ANRO NEL | No | - |
- | ANRO NEL | ZA | Montagu Tennis Club | Paul COETZEE | No | - |
- | Rufus FLORIN | GB | Constantia Tennis Club | Ruan LOUW | No | - |
- | Ruan LOUW | Strand Tennis klub | Rufus FLORIN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-25 12:00pm | A1 | RTC - Court 4 |
LUAN KRIGE [1]
Duther THERON [1]
|
Ruan LOUW
Rufus FLORIN
|
6-0, 6-0 |
2017-06-25 12:00pm | A2 | RTC - Court 5 |
ANRO NEL
Paul COETZEE
|
AISEAH RAMOS [2]
ARMAND RAMOS [2]
|
1-6, 2-6 |
2017-06-25 2:00pm | A3 | RTC - Court 3 |
LUAN KRIGE [1]
Duther THERON [1]
|
AISEAH RAMOS [2]
ARMAND RAMOS [2]
|
6-4, 6-1 |