Ladies Singles 65 +
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Hermi Day | ZA | CSIR Tennis Club | No | - |
- | Adel Klerck | ZA | Lyttelton Tennis Club | No | - |
- | Carine PUCKRIN | ZA | Belgrave Tennis Club | No | - |
- | Tamzon Du Plessis | ZA | Elarduspark Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-11-05 8:30am | Box 1: X1 | GrkTS - |
Hermi Day
|
Carine PUCKRIN
|
No Result |
2017-11-05 9:30am | Box 1: X2 | Koedo - |
Hermi Day
|
Tamzon Du Plessis
|
No Result |
N/A | Box 1: X3 | - |
Hermi Day
|
Adel Klerck
(Did not play)
|
Walkover |
2017-10-29 9:30am | Box 1: X4 | GrkTS - |
Carine PUCKRIN
|
Tamzon Du Plessis
|
6-2, 6-1 |
TBD | Box 1: X5 | - |
Carine PUCKRIN
|
Adel Klerck
|
|
TBD | Box 1: X6 | - |
Tamzon Du Plessis
|
Adel Klerck
|