Men's Flight 4 Consolation
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Greg Feehan | No | - | ||
- | Tim Derian | CA | Jericho Tennis Club | No | - |
- | Roland Taylor | No | - | ||
- | Jason Baia | Terminal City Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-08-20 9:00am | A1 | JER - Squash 1 |
Greg Feehan
|
Tim Derian
|
11-5, 11-3, 11-2 |
2017-08-20 9:00am | A2 | JER - Squash 2 |
Roland Taylor
|
Jason Baia
|
9-11, 6-11, 5-11 |
2017-08-20 11:55am | A3 | JER - Squash 3 |
Greg Feehan
|
Jason Baia
|
11-7, 3-11, 12-10, 4-11, 11-9 |