BD 14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | André VILJOEN | ZA | Worcester Tennis Club | Jaryd VISSER | No | - |
[1] | Jaryd VISSER | Table View Tennis Club | André VILJOEN | No | - | |
[2] | Sebastian MILLAN | ZA | Edgemead Tennis Club | Kyler Hugo | No | - |
[2] | Kyler Hugo | ZA | Mitchells Plain Tennis Club | Sebastian MILLAN | No | - |
- | Seth Flisberg | No | - | |||
- | Simon Basson | Tulbagh Tennis Club | Janco Swart | No | - | |
- | Janco Swart | Tulbagh Tennis Club | Simon Basson | No | - | |
- | Seth Flisberg | ZA | Bergvliet Squash Club | Leo Flisberg | No | - |
- | Hugo VAN ZYL | ZA | Paarl Tennis Club | Jandre TRUTER | No | - |
- | Jandre TRUTER | ZA | Paarl Boys' High School | Hugo VAN ZYL | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
André VILJOEN [1]
Jaryd VISSER [1]
|
|
|
2017-02-26 11:00am | A2 | PINE - Court 3 |
Simon Basson
Janco Swart
|
Hugo VAN ZYL
Jandre TRUTER
|
1-6, 2-6 |
TBD | A3 | - |
Leo Flisberg
Seth Flisberg
|
|
|
TBD | A4 | - |
|
Sebastian MILLAN [2]
Kyler Hugo [2]
|
|
2017-02-26 12:30pm | A5 | PINE - Court 3 |
André VILJOEN [1]
Jaryd VISSER [1]
|
Hugo VAN ZYL
Jandre TRUTER
|
6-2, 6-2 |
2017-02-26 12:30pm | A6 | PINE - Court 4 |
Leo Flisberg
Seth Flisberg
|
Sebastian MILLAN [2]
Kyler Hugo [2]
|
2-6, 1-6 |
2017-02-26 2:00pm | A7 | PINE - Court 2 |
André VILJOEN [1]
Jaryd VISSER [1]
|
Sebastian MILLAN [2]
Kyler Hugo [2]
|
3-6, 6-1, 9-11 |