GD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Naledi RAGUIN | BW | Francistown School of Tennis | Korona RUGARA | No | - |
[1] | Korona RUGARA | ZA | Sandton Sports Club | Naledi RAGUIN | No | - |
[2] | Annika KLEINHANS | Despatch | Sasha Chimedza | No | - | |
[2] | Sasha Chimedza | ZW | Annika KLEINHANS | No | - | |
- | Dominique Theron | NA | Johan Theron Tennis School | Elze Stears | No | - |
- | LaRi BAUERMEISTER | Paarl Girls High | Magret NIEUWOUDT | No | - | |
- | Elze Stears | NA | Johan Theron Tennis School | Dominique Theron | No | - |
- | Sienna SYNDERCOMBE | ZA | Curro Durbanville | Cara Botha | No | - |
- | Magret NIEUWOUDT | LaRi BAUERMEISTER | No | - | ||
- | Anandie DE WAAL | ZA | Wesbank (Oudtshoorn) Tennis Club | Lisa SMIT | No | - |
- | Mia GAVRIC | Reddam Constantia Girls High | Sophia KRIGE | No | - | |
- | Sophia KRIGE | Van Riebeeck Strand Primary | Mia GAVRIC | No | - | |
- | Josie TURNER | ZA | Collegiate Primary | Anthea Ioannides | No | - |
- | Anthea Ioannides | Collegiate High School | Josie TURNER | No | - | |
- | Lisa SMIT | George Tennis Club | Anandie DE WAAL | No | - | |
- | Cara Botha | AU | Arthur Ashe Tennis Club | Sienna SYNDERCOMBE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | - |
Naledi RAGUIN [1]
Korona RUGARA [1]
|
Josie TURNER
Anthea Ioannides
(Did not play)
|
Walkover |
2016-12-08 3:30pm | A2 | PHS - Court 7 |
LaRi BAUERMEISTER
Magret NIEUWOUDT
|
Elze Stears
Dominique Theron
|
6-1, 6-0 |
2016-12-11 3:00pm | A3 | PELTC - |
Cara Botha
Sienna SYNDERCOMBE
|
Sophia KRIGE
Mia GAVRIC
|
7-6(5), 4-6, 10-8 |
2016-12-11 3:00pm | A4 | PELTC - |
Anandie DE WAAL
Lisa SMIT
|
Annika KLEINHANS [2]
Sasha Chimedza [2]
|
3-6, 3-6 |
2016-12-11 3:00pm | A5 | PELTC - |
Naledi RAGUIN [1]
Korona RUGARA [1]
|
LaRi BAUERMEISTER
Magret NIEUWOUDT
|
3-6, 7-6(5), 10-7 |
2016-12-11 3:00pm | A6 | PELTC - |
Cara Botha
Sienna SYNDERCOMBE
|
Annika KLEINHANS [2]
Sasha Chimedza [2]
|
2-6, 3-6 |
2016-12-11 3:00pm | A7 | PELTC - |
Naledi RAGUIN [1]
Korona RUGARA [1]
|
Annika KLEINHANS [2]
Sasha Chimedza [2]
|
6-3, 5-7, 6-10 |